Slime Time Live (partially found Nickelodeon game show; 2000-2004): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
mNo edit summary
 
(11 intermediate revisions by 6 users not shown)
Line 6: Line 6:
}}
}}


{{NeedingWork|extensive copy-and-pastingArticle author should paraphrase or summarize long passages copy-and-pasted from other websites.}}
'''''Slime Time Live''''' was a game show that aired from January 24th, 2000 - July 2nd, 2004, in between regular programs that aired weekdays after school and was hosted by Dave Aizer, Jessica Holmes and Jonah Travick. "The show was initially devised as a promotional vehicle for the network's launch of Double Dare 2000, a remake of the classic game show, similarly themed around Nickelodeon's signature slime.  Interestingly, while Double Dare 2000 only lasted a single season, Slime Time Live lasted several years beyond the show it was initially meant to promote.  The show went through many changes as it developed over the yearsGameplay, notes, and the shows that aired for each season will be described below."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> The show has had a number of special guests for the past 5 years and most of them included Tom Kenny as Patchy the Pirate, Dream, No Secrets and Stevie Brock.


'''''Slime Time Live''''' was a game show that aired from January 24th, 2000 - July 2nd, 2004 in between regular programs that aired weekdays after school and was hosted by Dave Aizer, Jessica Holmes and Jonah Travick. ''"The show was initially devised as a promotional vehicle for the network's launch of Double Dare 2000, a remake of the classic game show, similarly themed around Nickelodeon's signature slime.  Interestingly, while Double Dare 2000 only lasted a single season, Slime Time Live lasted several years beyond the show it was initially meant to promote.  The show went through many changes as it developed over the years.  Gameplay, notes, and the shows that aired for each season will be described below."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
==Season List ==
 
===Season 1===
==Special Guests==
'''''Slime Time Live''''' has had a number of special guests for the past 5 years and most of them included Tom Kenny as Patchy the Pirate, Dream, No Secrets and Stevie Brock.
 
==Season 1==
'''''Slime Time Live''''' initially aired from 4-5pm, leading up to new episodes of Double Dare 2000.  It was clear Nickelodeon had a hit on its hands, and within a few months on May 2nd, 2000,<ref>[https://nickstory.fandom.com/wiki/May_2,_2000 May 2, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> the show was expanded into a 2.5-hour programming block, airing between shows and commercials from 4-6:30 pm weekdays.  This season lasted until June 30th, 2000.<ref>[https://nickstory.fandom.com/wiki/June_30,_2000 June 30, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref>
'''''Slime Time Live''''' initially aired from 4-5pm, leading up to new episodes of Double Dare 2000.  It was clear Nickelodeon had a hit on its hands, and within a few months on May 2nd, 2000,<ref>[https://nickstory.fandom.com/wiki/May_2,_2000 May 2, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> the show was expanded into a 2.5-hour programming block, airing between shows and commercials from 4-6:30 pm weekdays.  This season lasted until June 30th, 2000.<ref>[https://nickstory.fandom.com/wiki/June_30,_2000 June 30, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref>


==FORMAT / GAMEPLAY==
===Season 2===
''"The first hour of each show featured three Slime-U-Lator rounds. In each round, online voters would select one of three studio contestants wearing red, yellow, or blue. The selected contestant would be paired up with a home player, usually selected by Jonah from the Mail-O-Matic, which was full of postcard entrants.  By phone, the home player would try to match up Nickelodeon characters shown on an onscreen game board. Making a match would win the game, and result in the studio contestant getting slimed by the contraption known as the Slime-U-Lator, and both would win a prize. If the contestant lost, host Dave Aizer would get a pie in the face.  In the first season, the Slime-U-Lator was a single, large barrel contraption that would automatically turn over when a game was won.  Cream-blasters were a feature of the Slime-U-Lator added later in this season."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> By a few months in April, players will be given 20 seconds to find the matching Nick characters on the gameboard.<ref>[https://youtu.be/5LMul2WZTOc Slime-U-Lator game.] Retrieved 1 Oct '22</ref>
The second season premiered on September 4th, 2000<ref>[https://nickstory.fandom.com/wiki/September_4,_2000 September 4, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and lasted until November 22nd, 2000.<ref>[https://nickstory.fandom.com/wiki/November_22,_2000 November 22, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> "This season resumed much the same way it left off, with a few minor gameplay changes. Longstanding traditions like the birthday pie in the face became cemented in place this season."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>


''"After the first hour, more contestants would come in to play (usually three) elimination rounds, with the winners of those games moving on to the Super Sloppy Slime-offThe elimination rounds of this season introduced many Slime Time Classics or favorite games that would return for many seasons, including Musical Pies and Sliming for Apples. This all culminated with the Super Sloppy Slime-off, in which two teams (blue and red) would be represented by two home players who, on the phone, would have to answer random Nickelodeon trivia questionsA correct answer would earn a pie in the face for a team member.  The first team to have all members pied would win the game, a grand prize, and get a bin of slime dumped on their heads."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
===Season 3===
The third season premiered on January 1st, 2001<ref>[https://youtu.be/I_jfuun7vgY&t=961s Slime Time Live promo.] Retrieved 1 Oct '22</ref> and lasted until June 15th, 2001.<ref>[https://nickstory.fandom.com/wiki/June_15,_2001 June 15, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Starting on February 5th, 2001,<ref>[https://adage.com/article/news/nickelodeon-s-bubblecast-online-game-debuts-nick/10808 BubbleCast information.] Retrieved 1 Oct '22</ref> "BubbleCast would be aggressively promoted.  This was an online interactive platform, which prompted viewers to constantly engage with the Nick.com website while watching showsBubbleCast would be phased out on March 30th, 2001."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref><ref>[https://youtu.be/fF-cgy-uOwE&t=323s BubbleCast end.] Retrieved 2 Oct '22</ref> However, BubbleCast would return on Sunday nights in August 2001 during Taina.<ref>[https://youtu.be/AVTFWA65xM4&t=738s BubbleCast promo.] Retrieved 2 Oct '22</ref> "Jonah and Jessica assume more prominent roles this season, with their roles clearly evolving from assistants to active co-hostsIndeed, when Dave Aizer leaves to cover the 2001 Kids' Choice Awards in April, Jessica and Jonah hosted STL from Orlando."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> It also aired special editions like Slime Time SNICK Live which aired on March 10th, 2001<ref>[https://nickstory.fandom.com/wiki/March_10,_2001 March 10, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and March 17th, 2001.<ref>[https://nickstory.fandom.com/wiki/March_17,_2001 March 17, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Even Slime Time Live in the Bahamas that ran from June 4th, 2001<ref>[https://nickstory.fandom.com/wiki/June_3,_2001 June 3, 2001 page on Nickstory Archives.] Retrieved 2 Oct '22</ref><ref>[https://archive.org/details/p9i5w1ck562001vhs/5.+P9I5w1ck+-+7h9+VVh99I+W0rl6.mp4?start=1013 STL Bahamas promo.] Retrieved 2 Oct '22</ref> to June 8th, 2001<ref>[https://nickstory.fandom.com/wiki/June_8,_2001 June 8, 2001 page on Nickstory Archives.] Retrieved 2 Oct '22</ref> reran from 6:30-9am from June 11th, 2001<ref>[http://rugratonline.free.fr/rrws0601.html Rugrats information.] Retrieved 2 Oct '22</ref> to June 15th, 2001.<ref>[https://youtu.be/9bxNUPVjvN8 STL Bahamas.] Retrieved 2 Oct '22</ref><ref>[https://nickstory.fandom.com/wiki/June_12,_2001 June 12, 2001, page on Nickstory Archives.] Retrieved 2 Oct '22</ref>


''"As with all seasons, skits, promos, and audience participation stunts would take place at random points between commercials."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
===Season 4===
The fourth season premiered on September 3rd, 2001<ref>[https://youtu.be/v8zTLYpbV6Y&t=477s Slime Time Live 2001 promo.] Retrieved 1 Oct '22</ref> and lasted until December 21st, 2001.<ref>[https://nickstory.fandom.com/wiki/December_21,_2001 December 21, 2001st page on Nickstory Archives.] Retrieved 1 Oct '22</ref> "This season saw a number of changes, especially when it resumed in January 2002.  On Mondays throughout November 2001, STL would visit different schools, where they hosted Slime Time Takes Over Your School.  Also in 2001, a feature called Head-to-Head Friday was played, which involved competitions to determine which of two shows would air, with the audience divided into two teams, and often taking part in competitions."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> There was no Slime Time Live the week of September 11, 2001<ref>[https://nickstory.fandom.com/wiki/September_11,_2001 September 11, 2001, page on Nickstory Archives.] Retrieved 1 Oct '22</ref> due to the attacks on the World Trade Center.


==SHOWS AIRED==
===Season 5===
''"A number of shows aired between segments throughout STL's run. Regular shows in the first season included Rugrats, Garfield and Friends, Doug, Rocko's Modern Life, Double Dare 2000, Kenan & Kel, and All That."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 1 information.] Retrieved 2 Oct '22</ref>
The fifth season premiered on January 7th, 2002<ref>[https://nickstory.fandom.com/wiki/January_7,_2002 January 7, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and lasted until May 24, 2002.<ref>[https://nickstory.fandom.com/wiki/May_24,_2002 May 24, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Starting on January 21st, 2002,<ref>[https://youtu.be/tNsSY8lCJQI&t=414s NickVentures.] Retrieved 1 Oct '22</ref> "The NickVentures segment was introduced, which involved Jonah travelling across the country to find out what kids liked to do after school.  This segment would usually introduce the mystery mess for the upcoming Slime-U-Lator round."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> It also aired special editions like Slime Time Live in Hypertime which aired on April 6th, 2002<ref>[https://nickstory.fandom.com/wiki/April_6,_2002 April 6, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and a Hey, I Wanna Be Arnold! Slime Time Movie Special which aired on June 15th, 2002<ref>[https://nickstory.fandom.com/wiki/June_15,_2002 June 15, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and June 22nd, 2002.<ref>[https://nickstory.fandom.com/wiki/June_22,_2002 June 22, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref>


==Season 2==
===Season 6 ===
The second season premiered on September 4th, 2000<ref>[https://nickstory.fandom.com/wiki/September_4,_2000 September 4, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and lasted until November 22nd, 2000.<ref>[https://nickstory.fandom.com/wiki/November_22,_2000 November 22, 2000th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> ''"This season resumed much the same way it left off, with a few minor gameplay changesLongstanding traditions like the birthday pie in the face became cemented in place this season."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
The sixth season premiered on September 2nd, 2002<ref>[https://youtu.be/1GYnlR73Gu4 New Season.] Retrieved 1 Oct '22</ref> and lasted until November 27th, 2002. "This season saw some radical changes to the show and its format, starting with the schedule, which now became a three-hour block from 2-5 p.mThis was not the most convenient schedule change, as many kids did not get out of school until 3 p.m.  The schedule change was presumably made so that U-Pick Live could assume the attractive 5 p.m. slot."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>


==FORMAT / GAMEPLAY==
===Season 7===
''"The Slime-U-Lator rounds remained, but gameplay would change to allow home players 20 seconds to find the matching Nick characters.  The Slime-U-Lator was updated to include two barrels of slime."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> 
 
''"The questions for the Super Sloppy Slime-Off now centred on random themes, rather than Nickelodeon trivia questions.  The host would give hints about something relating to the stated theme, and home players would buzz in to answer.  The themes became more random and ridiculous as the series progressed, such as 'Things you wouldn't want to sit on,' and 'Wild Thornberrys animals you wouldn't want to find in your pocket.'  This made the segment a bit more humorous and engaging than the straight trivia questions of the previous season."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SHOWS AIRED==
''"Regular shows in the second season included Rugrats, Double Dare 2000, and Pinky and the Brain."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 2 information.] Retrieved 2 Oct '22</ref>
 
==Season 3==
The third season premiered on January 1st, 2001<ref>[https://youtu.be/I_jfuun7vgY&t=961s Slime Time Live promo.] Retrieved 1 Oct '22</ref> and lasted until June 15th, 2001.<ref>[https://nickstory.fandom.com/wiki/June_15,_2001 June 15, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Starting on February 5th, 2001,<ref>[https://adage.com/article/news/nickelodeon-s-bubblecast-online-game-debuts-nick/10808 BubbleCast information.] Retrieved 1 Oct '22</ref> ''"BubbleCast would be aggressively promoted.  This was an online interactive platform, which prompted viewers to constantly engage with the Nick.com website while watching shows.  BubbleCast would be phased out on March 30th, 2001."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref><ref>[https://youtu.be/fF-cgy-uOwE&t=323s BubbleCast end.] Retrieved 2 Oct '22</ref> However, BubbleCast would return on Sunday nights in August 2001 during Taina.<ref>[https://youtu.be/AVTFWA65xM4&t=738s BubbleCast promo.] Retrieved 2 Oct '22</ref> ''"Jonah and Jessica assume more prominent roles this season, with their roles clearly evolving from assistants to active co-hosts.  Indeed, when Dave Aizer leaves to cover the 2001 Kids' Choice Awards in April, Jessica and Jonah hosted STL from Orlando."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> It also aired special editions like Slime Time SNICK Live which aired on March 10th, 2001<ref>[https://nickstory.fandom.com/wiki/March_10,_2001 March 10, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and March 17th, 2001.<ref>[https://nickstory.fandom.com/wiki/March_17,_2001 March 17, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Even Slime Time Live in the Bahamas that ran from June 4th, 2001<ref>[https://nickstory.fandom.com/wiki/June_3,_2001 June 3, 2001 page on Nickstory Archives.] Retrieved 2 Oct '22</ref><ref>[https://archive.org/details/p9i5w1ck562001vhs/5.+P9I5w1ck+-+7h9+VVh99I+W0rl6.mp4?start=1013 STL Bahamas promo.] Retrieved 2 Oct '22</ref> to June 8th, 2001<ref>[https://nickstory.fandom.com/wiki/June_8,_2001 June 8, 2001 page on Nickstory Archives.] Retrieved 2 Oct '22</ref> reran from 6:30-9am from June 11th, 2001<ref>[http://rugratonline.free.fr/rrws0601.html Rugrats information.] Retrieved 2 Oct '22</ref> to June 15th, 2001.<ref>[https://youtu.be/9bxNUPVjvN8 STL Bahamas.] Retrieved 2 Oct '22</ref><ref>[https://nickstory.fandom.com/wiki/June_12,_2001 June 12, 2001th page on Nickstory Archives.] Retrieved 2 Oct '22</ref>
 
==FORMAT / GAMEPLAY==
The format is exactly the same as the last season.
 
==SHOWS AIRED==
''"Regular shows in the second season included Rugrats, Rocket Power, and Pinky and the Brain."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 3 information.] Retrieved 2 Oct '22</ref>
 
==Season 4==
The fourth season premiered on September 3rd, 2001<ref>[https://youtu.be/v8zTLYpbV6Y&t=477s Slime Time Live 2001 promo.] Retrieved 1 Oct '22</ref> and lasted until December 21st, 2001.<ref>[https://nickstory.fandom.com/wiki/December_21,_2001 December 21, 2001st page on Nickstory Archives.] Retrieved 1 Oct '22</ref> ''"This season saw a number of changes, especially when it resumed in January 2002.  In Mondays throughout November 2001, STL would visit different schools, where they hosted Slime Time Takes Over Your School.  Also in 2001, a feature called Head-to-Head Friday was played, which involved competitions to determine which of two shows would air, with the audience divided into two teams, and often taking part in competitions."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> There was no Slime Time Live the week of September 11, 2001<ref>[https://nickstory.fandom.com/wiki/September_11,_2001 September 11, 2001 page on Nickstory Archives.] Retrieved 1 Oct '22</ref> due to the attacks on the World Trade Center.
 
==FORMAT / GAMEPLAY==
''"Gameplay for the Slime-U-Lator rounds changed again, in that home players now got three chances to pick two numbers at a time, in an attempt to make a match."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SHOWS AIRED==
''"Regular shows in this season included Rugrats, CatDog, Hey Arnold, SpongeBob SquarePants, Animaniacs, and Rocket Power."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 4 information.] Retrieved 2 Oct '22</ref>
 
==Season 5==
The fifth season premiered on January 7th, 2002<ref>[https://nickstory.fandom.com/wiki/January_7,_2002 January 7, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and lasted until May 24, 2002.<ref>[https://nickstory.fandom.com/wiki/May_24,_2002 May 24, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> Starting on January 21st, 2002,<ref>[https://youtu.be/tNsSY8lCJQI&t=414s NickVentures.] Retrieved 1 Oct '22</ref> ''"[...]the NickVentures segment was introduced, which involved Jonah travelling across the country to find out what kids liked to do after school.  This segment would usually introduce the mystery mess for the upcoming Slime-U-Lator round."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> It also aired special editions like Slime Time Live in Hypertime which aired on April 6th, 2002<ref>[https://nickstory.fandom.com/wiki/April_6,_2002 April 6, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and a Hey, I Wanna Be Arnold! Slime Time Movie Special which aired on June 15th, 2002<ref>[https://nickstory.fandom.com/wiki/June_15,_2002 June 15, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref> and June 22nd, 2002.<ref>[https://nickstory.fandom.com/wiki/June_22,_2002 June 22, 2002nd page on Nickstory Archives.] Retrieved 1 Oct '22</ref>
 
==FORMAT / GAMEPLAY==
''"Starting on January 7th, 2002, the Slime-U-Lator was revamped to include three barrels: two containing slime, and a third as the 'mystery bucket,' containing a mystery mess that was often voted for online.  If the player won the game, their studio teammate would be slimed with all three buckets.  If they lost, their teammate would only get the mystery bucket dumped on them."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>  On January 7th, 2002 the Slime-U-Lator game was reduced to two rounds per show but usually added an extra messy skit or stunt in its place. 
 
''"Also in January 7th, 2002, the finale of the show was iconically renamed The Big Shaboozie, and the shaboozinator was filled with slime in addition to several different mystery messes, resulting in a unique, colorful mess at the end of each day.  Winning contestants would also be blasted with the Cream Blasters and the Booty Blasters from the front and behind, respectively.  In this season, teams started doing choreography of some sort when introduced."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SHOWS AIRED==
''"Regular shows in this season included Rugrats and SpongeBob SquarePants. Frequent Daily Nick U-Pick winners included The Amanda Show, All That, Taina, and The Brothers Garcia."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 5 information.] Retrieved 2 Oct '22</ref>
 
==Season 6==
The sixth season premiered on September 2nd, 2002<ref>[https://youtu.be/1GYnlR73Gu4 New Season.] Retrieved 1 Oct '22</ref> and lasted until November 27th, 2002. ''"This season saw some radical changes to the show and its format, starting with the schedule, which now became a three-hour block from 2-5 p.m.  This was not the most convenient schedule change, as many kids did not get out of school until 3 p.m.  The schedule change was presumably made so that U-Pick Live could assume the attractive 5 p.m. slot."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==FORMAT / GAMEPLAY==
''"The format and gameplay changed quite a bit in this season.  Gone were the classic Slime-U-Lator rounds that involved a phone-in home player. However, there were still games like Challenge Jonah, which allowed winning contestants to get slimed by a new slime contraption."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
''"The new format could be summed up as 'elimination rounds on steroids.'  The first section involved building teams, through a series of elimination rounds.  I.e., in a series of competitions, 16 blue team contestants would be narrowed down to two players.  The same process would be repeated for the red team.  Once two teams of two had been established, then these teams would compete against each other in even more games, to gain points which could be used in the final Big Shaboozie showdown round."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
''"The Big Shaboozie finale involved a large tic tac toe-style game board with nine numbers.  In turn, teams could use their accrued points to pick numbers on the game board, in hopes of finding the winning square, The Big Shaboozie.  If players found The Whammy square, then the opposing team automatically won the game.  There were plenty of mystery messes thrown in behind the other squares.  The audience of the winning team would get blasted with whipped cream cannons.  This round introduced teams with a silly dance or cheer, orchestrated by team captains Jonah and Jessica."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SHOWS AIRED==
''"Regular shows in this season included Rugrats, Tiny Toon Adventures, and Hey Arnold."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 6 information.] Retrieved 2 Oct '22</ref>
 
==Season 7==
The seventh season premiered on January 6th, 2003<ref>[https://youtu.be/O9KZuOrnWPg&t=2873s 2003 promo.] Retrieved 1 Oct '22</ref> and lasted until May 23rd, 2003.<ref>[https://youtu.be/XE8bYAjcD8s Season Finale.] Retrieved 1 Oct '22</ref> In this season, the show has been cut down to two hours, now airing from 3-5pm.
The seventh season premiered on January 6th, 2003<ref>[https://youtu.be/O9KZuOrnWPg&t=2873s 2003 promo.] Retrieved 1 Oct '22</ref> and lasted until May 23rd, 2003.<ref>[https://youtu.be/XE8bYAjcD8s Season Finale.] Retrieved 1 Oct '22</ref> In this season, the show has been cut down to two hours, now airing from 3-5pm.


==FORMAT / GAMEPLAY==
===Season 8===
The format was pretty much the same as the last season, but now the contestants have been shortened to 8 players.<ref>[https://youtu.be/Op44HSlezOs&t=117s 2003 promo.] Retrieved 1 Oct '22</ref>
The final season premiered on September 22nd, 2003<ref>[https://groups.google.com/g/alt.tv.nickelodeon/c/qkoHEfUapww/m/A1y23UYtuXAJ Slime Time Live 9/22 information.] Retrieved 1 Oct '22</ref> and lasted until July 2nd, 2004.<ref>[https://nickstory.fandom.com/wiki/July_2,_2004 July 2, 2004th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> "The final year saw a number of significant changes to format and scheduling.  Very few recordings of this season are known to exist.  From what is known of this season, the hosts appear much more casual and laid-back compared to previous seasons."<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SHOWS AIRED==
Regular shows in this season included Rugrats, The Wild Thornberrys, and Hey Arnold.<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Season 7 information.] Retrieved 2 Oct '22</ref>
 
==Season 8==
The final season premiered on September 22nd, 2003<ref>[https://groups.google.com/g/alt.tv.nickelodeon/c/qkoHEfUapww/m/A1y23UYtuXAJ Slime Time Live 9/22 information.] Retrieved 1 Oct '22</ref> and lasted until July 2nd, 2004.<ref>[https://nickstory.fandom.com/wiki/July_2,_2004 July 2, 2004th page on Nickstory Archives.] Retrieved 1 Oct '22</ref> ''"The final year saw a number of significant changes to format and scheduling.  Very few recordings of this season are known to exist.  From what is known of this season, the hosts appear much more casual and laid-back compared to previous seasons."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==FORMAT / GAMEPLAY==
''"The Splat Vat was introduced, which was a kind of dunk tank, used for various games with audience members and hosts.  There was a call-in segment that ran similarly to the Slime-U-Lator rounds of previous series. Teams for The Big Shaboozie now wore orange and light blue, a change from the red and blue of the previous seasons.  The Big Shaboozie was played in a similar way to the first few seasons, home players on the phone competing for their team in studio.  This season, questions are asked in a 'this-or-that' format.  E.g., players might have to decide whether an item is 'Desert' or 'Dessert.'  Hosts would alternate each show, with Dave, Jonah, and Jessica all getting a chance to sit above the Splat Vat.  At the start of The Big Shaboozie, the host would bank on a team they thought would win.  If they chose the wrong team, they would be dropped into the Splat Vat after the winning team was slimed."''<ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref>
 
==SCHEDULE CHANGE & CANCELLATION==
''"Starting October 20th, 2003,<ref>[https://youtu.be/SWXgvniboLA&t=565s 2003 promo.] Retrieved 1 Oct '22</ref> STL moved somewhat abruptly to a 7am morning slot.  Many cite this move as the beginning of the end for Slime Time.  'Breakfast TV' was not an established convention for American children, many of whom were rushing out the door to catch the school bus by 7:30.  Predictably, viewership declined.  Also during this period, shows were pre-recorded, so the spark and freshness of the live performances decreased. Not much is known about why this significant schedule change was made so abruptly mid-season.  It has been conjectured that Nickelodeon's higher-level executives wanted to kill off the show and doomed its ratings by condemning it to an unfavorable time slot.  Others speculate that executives wanted to cultivate a younger audience.  Whatever the case, the writing was on the wall, and by the spring of 2004, it was clear to the cast and crew that Slime Time Live would not be renewed."'' <ref>[https://classic2000snostal.wixsite.com/mainpage/slime-time-live Noughties Nostalgia's Slime Time Live page.] Retrieved 1 Oct '22</ref> On November 26th, 2003<ref>[https://youtu.be/k6-zUpF98E4&t=926s Nicksgiving Weekend promo.] Retrieved 1 Oct '22</ref> for the finale, the show broke the world record for most people slimed at one time.


==SHOWS AIRED==
==Schedule Change/Cancelation==
