Pyramid (partially found Bob Stewart game show; 1973-1980): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
No edit summary
No edit summary
(One intermediate revision by one other user not shown)
Line 5: Line 5:
|status=<span style="color:orange;">'''Partially Found'''</span>
|status=<span style="color:orange;">'''Partially Found'''</span>
}}
}}
Pyramid is an American game show that was created by Bob Stewart and was based on a creation that was pitched to Mark Goodson and Bill Todman but was rejected. It premiered on CBS on March 26, 1973 as The $10,000 Pyramid and became a ratings success for the network, even though the show would be canceled a year later, it would have numerous incarnations throughout the years<ref>https://gameshows.fandom.com/wiki/Pyramid</ref> and the current version titled The $100,000 Pyramid has been airing on ABC since 2016. The show would be hosted by popular radio personality Dick Clark (who did American Bandstand at the time) and the show would be Clark's best known hosting gig. Many of the show's incarnations have been reran in the years since and have many surviving episodes, the show's first seven years are not so lucky.
Pyramid is an American game show that was created by Bob Stewart and was based on a creation that was pitched to Mark Goodson and Bill Todman but was rejected. It premiered on CBS on March 26th, 1973 as The $10,000 Pyramid and became a ratings success for the network, even though the show would be cancelled a year later, it would have numerous incarnations throughout the years<ref>https://gameshows.fandom.com/wiki/Pyramid</ref> and the current version titled The $100,000 Pyramid has been airing on ABC since 2016. The show would be hosted by popular radio personality Dick Clark (who did American Bandstand at the time) and the show would be Clark's best-known hosting gig. Many of the show's incarnations have been reran in the years since and have many surviving episodes, the show's first seven years are not so lucky.


==$10,000 Pyramid (1973-1976)==
==$10,000 Pyramid (1973-1976)==
===CBS===
===CBS===
On March 26, 1973, the show premiered as The $10,000 Pyramid on CBS. The premise was two teams of one civilian and one celebrity take turns in describing various words in six categories. They must not use any part of the word and if they do, the word gets thrown out. The team with the most points goes on to the winner's circle. The winner's circle is similar to the main game accept one member of the team with the other member facing away from the pyramid. The person facing the pyramid must provide a list of things that fit the shown subject, if the person facing away from the pyramid guesses correctly they win a dollar amount that the subject hides. They have 60 seconds to get all six subjects and if they succeed the civilian wins the $10,000. If they fail, they win the money they earn based on how many subject they covered.
On March 26th, 1973, the show premiered as The $10,000 Pyramid on CBS. The premise was two teams of one civilian and one celebrity take turns in describing various words in six categories. They must not use any part of the word and if they do, the word gets thrown out. The team with the most points goes on to the winner's circle. The winner's circle is similar to the main game except for one member of the team with the other member facing away from the pyramid. The person facing the pyramid must provide a list of things that fit the shown subject, if the person facing away from the pyramid guesses correctly they win a dollar amount that the subject hides. They have 60 seconds to get all six subjects and if they succeed the civilian wins the $10,000. If they fail, they win the money they earn based on how many subjects they covered.
{| class="wikitable"
{| class="wikitable"
|-
|-
! # !! Celebrities !! Airdates !! Status !! Notes
! # !! Celebrities !! Airdates !! Status !! Notes
|-
|-
| 1 || June Lockhart & Rob Reiner || March 26-30, 1973 || <span style="color:orange;">'''Partially Found''' || [https://www.youtube.com/watch?v=nST_RxUeufA Clip from Episode 3] [https://www.youtube.com/watch?v=UTL4C0OFOmA&ab_channel=LJ Episode 5 exists]. Both in Black & White [https://www.facebook.com/132488598493/photos/a.10150215829293494/10154308568758494/?__tn__=%2CO*F Photo exists]
|1||June Lockhart & Rob Reiner||March 26-30, 1973||<span style="color:orange;">'''Partially Found'''||[https://youtu.be/nST_RxUeufA Clip from Episode 3] [https://youtu.be/UTL4C0OFOmA Episode 5 exists]. Both in Black & White [https://facebook.com/132488598493/photos/a.10150215829293494/10154308568758494/?__tn__=%2CO*F Photo exists]
|-
|-
| 2 || Nancy Dussault & Nipsey Russell || April 2-6, 1973 || <span style="color:red;">'''Lost''' ||  
|2||Nancy Dussault & Nipsey Russell||April 2-6, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 3 || Michele Lee & Jack Klugman || April 9-13, 1973 || <span style="color:red;">'''Lost''' ||  
|3||Michele Lee & Jack Klugman||April 9-13, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 4 || Pat Carroll & Jack Cassidy || April 16-20, 1973 || <span style="color:red;">'''Lost''' ||  
|4||Pat Carroll & Jack Cassidy||April 16-20, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 5 || Peggy Cass & Robert Morse || April 23-27, 1973 || <span style="color:red;">'''Lost''' ||  
|5| Peggy Cass & Robert Morse||April 23-27, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 6 || Rita Moreno & Tony Randall || April 30-May 4, 1973 || <span style="color:red;">'''Lost''' ||  
|6||Rita Moreno & Tony Randall||April 30-May 4, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 7 || Bernadette Peters & Dick Shawn || May 7-11, 1973 || <span style="color:red;">'''Lost''' ||  
|7||Bernadette Peters & Dick Shawn||May 7-11, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 8 || Jo Anne Worley & Jack Carter || May 14-18, 1973 || [https://www.youtube.com/watch?v=Sb7H6espE_s <span style="color:orange;">'''Partially Found'''] || Clip shown in $25,000 Pyramid pitchfilm.
|8||Jo Anne Worley & Jack Carter||May 14-18, 1973||[https://youtu.be/Sb7H6espE_s<span style="color:orange;">'''Partially Found''']||Clip shown in $25,000 Pyramid pitchfilm.
|-
|-
| 9 || Lucie Arnaz & Mel Tormé || May 21, 25, 28-30, 1973 || <span style="color:red;">'''Lost''' ||
|9||Lucie Arnaz & Mel Tormé||May 21, 25, 28-30, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 10 || Cloris Leachman & Larry Blyden || May 31-June 1, 4-5, 7, 1973 || <span style="color:red;">'''Lost''' ||
|10||Cloris Leachman & Larry Blyden||May 31-June 1, 4-5, 7, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 11 || Joan Rivers & William Shatner || June 8, 11-12, 14-15, 1973 || <span style="color:red;">'''Lost''' ||
|11||Joan Rivers & William Shatner||June 8, 11-12, 14-15, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 12 || Kaye Ballard & Richard Deacon || June 19-22, July 2, 1973 || <span style="color:orange;">'''Partially Found''' || [https://www.dailymotion.com/video/x7mba8q Unnumbered episode exists in color].
|12||Kaye Ballard & Richard Deacon||June 19-22, July 2, 1973||<span style="color:orange;">'''Partially Found'''||[https://dailymotion.com/video/x7mba8q Unnumbered episode exists in color.]
|-
|-
| 13 || Anita Gillette & Alan Alda || July 3-6, 9, 1973 || <span style="color:red;">'''Lost''' ||
|13||Anita Gillette & Alan Alda||July 3-6, 9, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 14 || Sheila MacRae & Peter Lawford || July 10-11, 13, 16, 1973 || <span style="color:red;">'''Lost''' ||
|14||Sheila MacRae & Peter Lawford||July 10-11, 13, 16, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 15 || Pat Carroll & Charles Nelson Reilly || July 18-19, 23-24, 26, 1973 || [https://www.youtube.com/watch?v=Sb7H6espE_s <span style="color:orange;">'''Partially Found'''] || Clip shown in $25,000 Pyramid pitchfilm.
|15||Pat Carroll & Charles Nelson Reilly||July 18-19, 23-24, 26, 1973||[https://youtu.be/Sb7H6espE_s<span style="color:orange;">'''Partially Found''']||Clip shown in $25,000 Pyramid pitchfilm.
|-
|-
| 16 || Lucie Arnaz & Milt Kamen || July 27, 31-August 1, 3, 6, 1973 || <span style="color:red;">'''Lost''' ||
|16||Lucie Arnaz & Milt Kamen||July 27, 31-August 1, 3, 6, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 17 || Jack Klugman & Tony Randall || August 8-10, 13-14, 1973 || <span style="color:red;">'''Lost''' ||
|17||Jack Klugman & Tony Randall||August 8-10, 13-14, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 18 || Cicely Tyson & Eddie Albert || August 15-17, 20-21, 1973 || <span style="color:red;">'''Lost''' ||
|18||Cicely Tyson & Eddie Albert||August 15-17, 20-21, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 19 || Fannie Flagg & Bill Cullen || August 22-24, 27-28, 1973 || <span style="color:red;">'''Lost''' ||
|19||Fannie Flagg & Bill Cullen||August 22-24, 27-28, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 20 || Anne Meara & Dick Shawn || August 29-31, September 3-4, 1973 || <span style="color:red;">'''Lost''' ||
|20||Anne Meara & Dick Shawn||August 29-31, September 3-4, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 21 || Peggy Cass & Joel Grey || September 5-7, 10-11, 1973 || <span style="color:red;">'''Lost''' ||
|21||Peggy Cass & Joel Grey||September 5-7, 10-11, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 22 || Anita Gillette & McLean Stevenson || September 12-14, 17-18, 1973 || <span style="color:red;">'''Lost''' ||
|22||Anita Gillette & McLean Stevenson||September 12-14, 17-18, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 23 || Jo Anne Worley & Edward Asner || September 19-21, 24-25, 1973 || <span style="color:red;">'''Lost''' ||
|23||Jo Anne Worley & Edward Asner||September 19-21, 24-25, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 24 || Betsy Palmer & Nipsey Russell || September 27-28, October 1-2, 4, 1973 || <span style="color:red;">'''Lost''' ||
|24||Betsy Palmer & Nipsey Russell||September 27-28, October 1-2, 4, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 25 || Shelley Winters & Jack Carter || October 5, 8-11, 1973 || <span style="color:red;">'''Lost''' ||
|25||Shelley Winters & Jack Carter||October 5, 8-11, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 26 || Lucie Arnaz & Tony Randall || October 12, 15-18, 1973 || <span style="color:red;">'''Lost''' ||
|26||Lucie Arnaz & Tony Randall||October 12, 15-18, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 27 || Gwen Verdon & Godfrey Cambridge || October 19, 22-25, 1973 || <span style="color:red;">'''Lost''' ||
|27||Gwen Verdon & Godfrey Cambridge||October 19, 22-25, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 28 || Meredith MacRae & Dick Shawn || October 26, 29-November 1, 1973 || <span style="color:red;">'''Lost''' ||
|28||Meredith MacRae & Dick Shawn||October 26, 29-November 1, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 29 || Judy Carne & Gene Rayburn || November 2, 28-30, December 3, 1973 || <span style="color:red;">'''Lost''' ||
|29||Judy Carne & Gene Rayburn||November 2, 28-30, December 3, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 30 || Rita Moreno & Robert Vaughn || December 4-7, 10, 1973 || <span style="color:red;">'''Lost''' ||
|30||Rita Moreno & Robert Vaughn||December 4-7, 10, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 31 || Anne Meara & George Hamilton || December 11-14, 17, 1973 || <span style="color:red;">'''Lost''' ||  
|31||Anne Meara & George Hamilton||December 11-14, 17, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 32 || Barbara Feldon & John Schuck || November 6-9, 12, 1973 || <span style="color:green;">'''Found''' || [https://www.youtube.com/watch?v=vSgfrEwk2io&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=4 November 6 Episode] [https://www.youtube.com/watch?v=ah5q4_6Ap8E&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=5 November 7 Episode] [https://www.youtube.com/watch?v=pNR9WPJo8RY&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=6 November 8 Episode] [https://www.youtube.com/watch?v=w68NQ-dcVu4&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=7 November 9 Episode]
|32||Barbara Feldon & John Schuck||November 6-9, 12, 1973||<span style="color:green;">'''Found'''||[https://youtu.be/vSgfrEwk2io November 6 Episode] [https://youtu.be/ah5q4_6Ap8E November 7 Episode] [https://youtu.be/pNR9WPJo8RY November 8 Episode] [https://youtu.be/w68NQ-dcVu4 November 9 Episode]
[https://www.youtube.com/watch?v=BulS7YJgIys&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=8 November 12 Episode]
[https://youtu.be/BulS7YJgIys November 12 Episode]
|-
|-
| 33 || Sandy Duncan & Edward Asner || November 13-16, 19, 1973 ||<span style="color:green;">'''Found'''||[https://www.youtube.com/watch?v=Sb7H6espE_s Clip shown in $25,000 Pyramid pitchfilm]. [https://www.youtube.com/watch?v=nkkCYlr6rIs&ab_channel=AricMoores Unnumbered episode exists from GSN rerun]. [https://archive.org/details/the-10-000-pyramid-november-14-1973-convert-video-online.com_202105 November 14 Episode exists from GSN rerun] [https://archive.org/details/1973-11-19 November 19 Episode exists from GSN rerun]
|33||Sandy Duncan & Edward Asner||November 13-16, 19, 1973||<span style="color:green;">'''Found'''||[https://youtu.be/Sb7H6espE_s Clip shown in $25,000 Pyramid pitchfilm]. [https://youtu.be/nkkCYlr6rIs Unnumbered episode exists from GSN rerun]. [https://archive.org/details/the-10-000-pyramid-november-14-1973-convert-video-online.com_202105 November 14 Episode exists from GSN rerun] [https://archive.org/details/1973-11-19 November 19 Episode exists from GSN rerun]
Second episode exists in private vault, though not aired on GSN
The second episode exists in a private vault, though not aired on GSN.
|-
|-
| 34 || Anita Gillette & David Spielberg, Loretta Swit & McLean Stevenson || November 20-21, 23, 26-27, 1973 || <span style="color:green;">'''Found''' || [https://www.facebook.com/watch/?v=2194232897369818 November 20 episode exists from GSN rerun] [https://www.dailymotion.com/video/x2k743x November 23 episode exists from GSN rerun] [https://www.youtube.com/watch?v=YJGR9-_rKu0&list=PLc8j06Lae86dKk-l6PrDbhGtU7bLa-Az5&index=16 November 26 episode exists from GSN rerun] [https://www.facebook.com/watch/?v=1294879254048460 November 27 episode exists from GSN rerun]
|34||Anita Gillette & David Spielberg, Loretta Swit & McLean Stevenson||November 20-21, 23, 26-27, 1973||<span style="color:green;">'''Found'''||[https://facebook.com/watch/?v=2194232897369818 November 20 episode exists from GSN rerun] [https://dailymotion.com/video/x2k743x November 23 episode exists from GSN rerun] [https://youtu.be/YJGR9-_rKu0 November 26 episode exists from GSN rerun] [https://facebook.com/watch/?v=1294879254048460 November 27 episode exists from GSN rerun.]
|-
|-
| 35 || Pat Carroll & Tony Randall || December 18-21, 24, 1973 || <span style="color:red;">'''Lost''' ||
|35||Pat Carroll & Tony Randall||December 18-21, 24, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 36 || Betsy Palmer & Leonard Nimoy || December 25-28, 31, 1973 || <span style="color:red;">'''Lost''' ||
|36||Betsy Palmer & Leonard Nimoy||December 25-28, 31, 1973||<span style="color:red;">'''Lost'''||
|-
|-
| 37 || Jo Anne Worley & Soupy Sales || January 2-4, 14-15, 1974 || <span style="color:red;">'''Lost''' ||
|37||Jo Anne Worley & Soupy Sales||January 2-4, 14-15, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 38 || Peggy Cass & William Shatner || January 16-18, 21-22, 1974 || <span style="color:red;">'''Lost''' ||
|38||Peggy Cass & William Shatner||January 16-18, 21-22, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 39 || Jo Ann Pflug, Tony Roberts, Rita Moreno, Jack Carter || January 7-11, 1974 || <span style="color:red;">'''Lost''' ||
|39||Jo Ann Pflug, Tony Roberts, Rita Moreno, Jack Carter||January 7-11, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 40 || Anita Gillette & Bill Cullen || January 23-25, 28-29, 1974 || <span style="color:red;">'''Lost''' ||
|40||Anita Gillette & Bill Cullen||January 23-25, 28-29, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 41 || Bernadette Peters & Tony Randall || January 30-February 1, 4-5, 1974 || <span style="color:red;">'''Lost''' ||
|41||Bernadette Peters & Tony Randall||January 30-February 1, 4-5, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 42 || Joan Rivers & George Hamilton || February 6-8, 11-12, 1974 || <span style="color:red;">'''Lost''' ||
|42||Joan Rivers & George Hamilton||February 6-8, 11-12, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 43 || Jo Ann Pflug & Nipsey Russell || February 13-15, 18-19, 1974 || <span style="color:red;">'''Lost''' ||
|43||Jo Ann Pflug & Nipsey Russell||February 13-15, 18-19, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 44 || Barbara McNair, Dick Shawn, Lucie Arnaz, Robert Vaughn || February 20-22, 25-26, 1974 || <span style="color:red;">'''Lost''' ||
|44||Barbara McNair, Dick Shawn, Lucie Arnaz, Robert Vaughn||February 20-22, 25-26, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 45 || Loretta Swit & Jack Cassidy || February 27-March 1, 4-5, 1974 || <span style="color:red;">'''Lost''' ||
|45||Loretta Swit & Jack Cassidy||February 27-March 1, 4-5, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 46 || Rita Moreno & Alan Alda || March 6-8, 11-12, 1974 || <span style="color:red;">'''Lost''' ||
|46||Rita Moreno & Alan Alda||March 6-8, 11-12, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 47 || Meredith MacRae & Tony Roberts || March 13-15, 18-19, 1974 || <span style="color:red;">'''Lost''' ||
|47||Meredith MacRae & Tony Roberts||March 13-15, 18-19, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 48 || Lee Meriwether & Jack Carter || March 20-22, 25-26, 1974 || <span style="color:red;">'''Lost''' ||
|48||Lee Meriwether & Jack Carter||March 20-22, 25-26, 1974||<span style="color:red;">'''Lost'''||
|-
|-
| 49 || Carol Channing & Soupy Sales || March 27-29, 1974 || <span style="color:red;">'''Lost''' ||
|49||Carol Channing & Soupy Sales||March 27-29, 1974||<span style="color:red;">'''Lost'''||
|}
|}


Line 120: Line 120:
! # !! Celebrities !! Airdates !! Status !! Notes
! # !! Celebrities !! Airdates !! Status !! Notes
|-
|-
| 1 || Anne Meara & Soupy Sales || May 6-10, 1974 || <span style="color:red;">'''Lost''' || [https://www.facebook.com/permalink.php?story_fbid=10158195408533494&id=132488598493 Photos exist]
| 1 || Anne Meara & Soupy Sales || May 6-10, 1974 || <span style="color:red;">'''Lost''' || [https://facebook.com/permalink.php?story_fbid=10158195408533494&id=132488598493 Photos exist.]
|-
|-
| 2 || Loretta Swit & Alan Alda || May 13-17, 1974 || <span style="color:red;">'''Lost''' ||
| 2 || Loretta Swit & Alan Alda || May 13-17, 1974 || <span style="color:red;">'''Lost''' ||
Line 188: Line 188:
| 34 || Jo Ann Pflug & Jack Klugman || December 23-27, 1974|| <span style="color:red;">'''Lost''' ||
| 34 || Jo Ann Pflug & Jack Klugman || December 23-27, 1974|| <span style="color:red;">'''Lost''' ||
|-
|-
| 35 || Adrienne Barbeau & Tony Randall || December 30, 1974-January 3, 1975 || <span style="color:orange;">'''Partially Found''' || [https://www.youtube.com/watch?v=Iih5LjRHqdE '''NSFW: Clip from December 30, 1974 exists in color''']
| 35 || Adrienne Barbeau & Tony Randall || December 30, 1974-January 3, 1975 || <span style="color:orange;">'''Partially Found''' || [https://youtu.be/Iih5LjRHqdE '''NSFW: Clip from December 30, 1974 exists in color.''']
|-
|-
| 36 || Nancy Walker & John Schuck || January 6-10, 1975 || <span style="color:red;">'''Lost''' ||
| 36 || Nancy Walker & John Schuck || January 6-10, 1975 || <span style="color:red;">'''Lost''' ||
Line 210: Line 210:
| 45 || Nanette Fabray & Hal Linden || March 10-12, 14, 1975 || <span style="color:red;">'''Lost''' ||
| 45 || Nanette Fabray & Hal Linden || March 10-12, 14, 1975 || <span style="color:red;">'''Lost''' ||
|-
|-
| 46 || Betsy Palmer & Tony Randall || March 17-21, 1975 || <span style="color:red;">'''Lost''' || March 19 Episode exists in Audio
| 46 || Betsy Palmer & Tony Randall || March 17-21, 1975 || <span style="color:red;">'''Lost''' || March 19 Episode exists in Audio.
|-
|-
| 47 || Adrienne Barbeau & Anson Williams || March 24-28, 1975 || <span style="color:red;">'''Lost''' ||
| 47 || Adrienne Barbeau & Anson Williams || March 24-28, 1975 || <span style="color:red;">'''Lost''' ||
Line 238: Line 238:
| 59 || Gladys Knight & John Schuck || June 16-20, 1975 || <span style="color:red;">'''Lost''' ||
| 59 || Gladys Knight & John Schuck || June 16-20, 1975 || <span style="color:red;">'''Lost''' ||
|-
|-
| 60 || Lee Meriwether & William Shatner || June 23-27, 1975 || <span style="color:orange;">'''Partially Found''' || [https://www.youtube.com/watch?v=iGUA6OWxEoM Clip from June 27 Episode exists]
| 60 || Lee Meriwether & William Shatner || June 23-27, 1975 || <span style="color:orange;">'''Partially Found''' || [https://youtu.be/iGUA6OWxEoM Clip from June 27 Episode exists.]
|-
|-
| 61 || Lucie Arnaz & Anson Williams || June 30-July 4, 1975 || <span style="color:red;">'''Lost''' ||
| 61 || Lucie Arnaz & Anson Williams || June 30-July 4, 1975 || <span style="color:red;">'''Lost''' ||
Line 266: Line 266:
| 73 || Lucie Arnaz & Soupy Sales || September 22-26, 1975 || <span style="color:red;">'''Lost''' ||
| 73 || Lucie Arnaz & Soupy Sales || September 22-26, 1975 || <span style="color:red;">'''Lost''' ||
|-
|-
| 74 || Adrienne Barbeau & Tony Roberts || September 29-October 3, 1975 || <span style="color:orange;">'''Partially Found''' || [https://www.youtube.com/watch?v=moRKduYot3c&t=40s&ab_channel=SamTurner Clip in poor quality].
| 74 || Adrienne Barbeau & Tony Roberts || September 29-October 3, 1975 || <span style="color:orange;">'''Partially Found''' || [https://youtu.be/moRKduYot3c Clip in poor quality.]
|-
|-
| 75 || Anita Gillette & Nipsey Russell || October 6-10, 1975 || <span style="color:red;">'''Lost''' ||
| 75 || Anita Gillette & Nipsey Russell || October 6-10, 1975 || <span style="color:red;">'''Lost''' ||
Line 302: Line 302:
! # !! Celebrities !! Airdates !! Status !! Notes
! # !! Celebrities !! Airdates !! Status !! Notes
|-
|-
| 1 || Jo Anne Worley & Bill Cullen || January 19-23, 1976 || <span style="color:red;">'''Lost'''  || January 20-21 Episodes exist on Audio [https://imgur.com/gallery/H7ZV0lB Images Exist]
| 1 || Jo Anne Worley & Bill Cullen || January 19-23, 1976 || <span style="color:red;">'''Lost'''  || January 20-21 Episodes exist on Audio [https://imgur.com/gallery/H7ZV0lB Images Exist.]
|-
|-
| 2 || Rita Moreno & John Schuck || January 26-30, 1976 || <span style="color:red;">'''Lost'''  || January 26, 28 Episodes exist on Audio  
| 2 || Rita Moreno & John Schuck || January 26-30, 1976 || <span style="color:red;">'''Lost'''  || January 26, 28 Episodes exist on Audio.
|-
|-
| 3 || Loretta Swit & Clifton Davis || February 2-6, 1976 || <span style="color:red;">'''Lost'''  ||  
| 3 || Loretta Swit & Clifton Davis || February 2-6, 1976 || <span style="color:red;">'''Lost'''  ||  
|-
|-
| 4 || Barbara Feldon & Mike Farrell || February 9-13, 1976 || <span style="color:red;">'''Lost'''  || February 9, 12-13 Episodes exist on Audio
| 4 || Barbara Feldon & Mike Farrell || February 9-13, 1976 || <span style="color:red;">'''Lost'''  || February 9, 12-13 Episodes exist on Audio.
|-
|-
| 5 || Peggy Cass & Tony Roberts || February 16-20, 1976 || <span style="color:red;">'''Lost'''  || February 16, 18-19 Episodes exist on Audio
| 5 || Peggy Cass & Tony Roberts || February 16-20, 1976 || <span style="color:red;">'''Lost'''  || February 16, 18-19 Episodes exist on Audio.
|-
|-
| 6 || Phyllis George & Larry Linville || February 23-27, 1976 || <span style="color:red;">'''Lost'''  || February 26 Episode exists in Audio
| 6 || Phyllis George & Larry Linville || February 23-27, 1976 || <span style="color:red;">'''Lost'''  || February 26 Episode exists in Audio.
|-
|-
| 7 || Anne Meara & Nipsey Russell || March 1-5, 1976 || <span style="color:orange;">'''Partially Found''' || [https://www.dailymotion.com/video/x31bhaj Episode 1 exists] March 5 Episode exists in Audio
| 7 || Anne Meara & Nipsey Russell || March 1-5, 1976 || <span style="color:orange;">'''Partially Found''' || [https://dailymotion.com/video/x31bhaj Episode 1 exists] March 5 Episode exists in Audio.
|-
|-
| 8 || Lee Meriwether & Peter Lawford || March 8-12, 1976 || <span style="color:red;">'''Lost'''  || March 9-10 Episodes exist on Audio
| 8 || Lee Meriwether & Peter Lawford || March 8-12, 1976 || <span style="color:red;">'''Lost'''  || March 9-10 Episodes exist on Audio.
|-
|-
| 9 || Stephanie Braxton & Soupy Sales || March 15-19, 1976 || <span style="color:red;">'''Lost'''  ||  
| 9 || Stephanie Braxton & Soupy Sales || March 15-19, 1976 || <span style="color:red;">'''Lost'''  ||  
Line 322: Line 322:
| 10 || Rue McClanahan & Sam Melville || March 22-26, 1976 || <span style="color:red;">'''Lost'''  ||  
| 10 || Rue McClanahan & Sam Melville || March 22-26, 1976 || <span style="color:red;">'''Lost'''  ||  
|-
|-
| 11 || Anita Gillette & Bill Cullen || March 29-April 2, 1976 || <span style="color:red;">'''Lost'''  || March 30-31 Episodes exist on Audio
| 11 || Anita Gillette & Bill Cullen || March 29-April 2, 1976 || <span style="color:red;">'''Lost'''  || March 30-31 Episodes exist on Audio.
|-
|-
| 12 || Vicki Lawrence & Rick Hurst || April 5-9, 1976 || <span style="color:red;">'''Lost'''  || April 5, 8 Episodes exist on Audio
| 12 || Vicki Lawrence & Rick Hurst || April 5-9, 1976 || <span style="color:red;">'''Lost'''  || April 5, 8 Episodes exist on Audio.
|-
|-
| 13 || Loretta Swit & Tony Randall || April 12-16, 1976 || <span style="color:red;">'''Lost'''  || April 12 Episode exists in Audio
| 13 || Loretta Swit & Tony Randall || April 12-16, 1976 || <span style="color:red;">'''Lost'''  || April 12 Episode exists in Audio.
|-
|-
| 14 || Marion Ross & Larry Linville || April 19-23, 1976 || <span style="color:orange;">'''Partially Found''' || [https://www.youtube.com/watch?v=C55Mz4XqfRU Winner's Circle win in poor quality]
| 14 || Marion Ross & Larry Linville || April 19-23, 1976 || <span style="color:orange;">'''Partially Found''' || [https://youtu.be/C55Mz4XqfRU Winner's Circle win in poor quality.]
|-
|-
| 15 || Adrienne Barbeau & Clifton Davis || April 26-30, 1976 || <span style="color:red;">'''Lost'''  || April 29, 30 Episodes exists on Audio
| 15 || Adrienne Barbeau & Clifton Davis || April 26-30, 1976 || <span style="color:red;">'''Lost'''  || April 29, 30 Episodes exists on Audio.
|-
|-
| 16 || Gladys Knight & Jack Cassidy || May 3-7, 1976 || <span style="color:red;">'''Lost'''  || May 4, 5, 6 Episodes exist on Audio
| 16 || Gladys Knight & Jack Cassidy || May 3-7, 1976 || <span style="color:red;">'''Lost'''  || May 4, 5, 6 Episodes exist on Audio.
|-
|-
| 17 || Lynn Redgrave & Mike Farrell || May 10-14, 1976 || <span style="color:red;">'''Lost'''  || May 12, 14 Episodes exist on Audio
| 17 || Lynn Redgrave & Mike Farrell || May 10-14, 1976 || <span style="color:red;">'''Lost'''  || May 12, 14 Episodes exist on Audio.
|-
|-
| 18 || Lee Meriwether & Jerry Stiller || May 17-19, 21, 1976 || <span style="color:orange;">'''Partially Found'''  || [https://www.dailymotion.com/video/x7yqzhj Clips of Unnumbered episode shown in a King Of Queens episode] May 18, 21 Episodes exist on Audio
| 18 || Lee Meriwether & Jerry Stiller || May 17-19, 21, 1976 || <span style="color:orange;">'''Partially Found'''  || [https://dailymotion.com/video/x7yqzhj Clips of Unnumbered episode shown in a King Of Queens episode] May 18, 21 Episodes exist on Audio.
|-
|-
| 19 || Jo Ann Pflug & Jack Carter || May 24-28, 1976 || <span style="color:red;">'''Lost''' || May 28 Episode exists in Audio
| 19 || Jo Ann Pflug & Jack Carter || May 24-28, 1976 || <span style="color:red;">'''Lost''' || May 28 Episode exists in Audio.
|-
|-
