Fridays aka "Cartoon Cartoon Fridays" (partially found interstitials from Cartoon Network channel block; 1999–2007)
This article has been tagged as Needing work due to its lack of organization and concrete references.
"Cartoon Cartoon Fridays", also known as CCF and later simply retitled "Fridays", was a highly successful programming block on Cartoon Network for their original series. It lasted from June 11, 1999, to February 23, 2007. Although many episodes have been recovered over the years, others remain lost. Promotional bumpers made for the block's broadcasts are scarcely available. Voiceover work on these promos was provided by Harry Shearer (1999-2000), Tom Clark (2000-2002), and Doug Preis (2002-2003).
Lost and found segments[edit | edit source]
Update 7/9/16[edit | edit source]
LMW user ""Nodog"" has uploaded an audio promo from 2004 in an old Ed Edd, n Eddy tape.
November 17, 2000[edit | edit source]
This was the premiere night of the short-lived series Sheep in the Big City. Edd (from Ed, Edd, n Eddy) hosted a unique night that was never aired again. Throughout the program, the title character of Johnny Bravo as well as Chicken (from Cow & Chicken) harassed Edd to the point where he had to call for Baboon (from I Am Weasel) to beat up the troublemakers. This is one notable CCF that is missing from YouTube user ccffreak's account.[1] A few very brief clips of this night can be seen in the CCF theme from 2002. Also, a small clip appeared in a fan-made video, but it is hard to hear due to narrator talking over it. On September 16, 2015. Lost Media Wiki user Nodog uploaded the Edd segments in full.
Eustace hosts[edit | edit source]
When CCF introduced character hosts in the summer of 2000, Eustace (from Courage the Cowardly Dog) was the first to host.[2] He hosted on a number of occasions throughout the summer and fall of that year. Later in 2001, he hosted a new night with his wife, Muriel. This was due to the retirement of his voice actor Lionel G. Wilson, who was replaced with Arthur Anderson in later appearances.
Christmas in July Party[edit | edit source]
The Christmas in July Party aired July 20, 2001. It used all the same bumpers as the Christmas Party special in 2000, only with Baboon yelling "in July" when necessary. It is notable for airing the pilot of Codename: Kids Next Door, "No P in the Ool".
Edd Checks the Schedule (ads)[edit | edit source]
For the last half of 2000, there was a new series of ads which featured Edd checking who was going to be hosting the following week. The only one of these ads that ever resurfaced were for the Halloween Party special and the block from the week that Sheep in the Big City premiered. The remaining advertisements have yet to be found.
"Cartoon Network's Fridays" host segments[edit | edit source]
In October 2003, Cartoon Cartoon Fridays was rebranded as "The New Fridays" and given new host segments, featuring live-action hosts Tommy & Nzinga. Unlike its predecessor, Fridays host segments changed every week, meaning that its host segments are much more difficult to find than the CCF host segments. Many of the Fridays host segments are currently lost and missing from YouTube, although they have been mentioned on forums such as ToonZone. However, a few segments from mid-2004 have surfaced and were uploaded in a compilation video.
"Summer Fridays" segments[edit | edit source]
Beginning on May 23, 2003, CCF adopted a temporary look called "Summer Fridays" that ran from 7pm until 12am every Friday night. Unlike CCF, these segments were not hosted by a character. Very little footage exists online of the block; CCFfreak, a YouTube user who archives Cartoon Cartoon Fridays host segments, stated that he did not like the block as soon as he saw the first host segment and only has the first half or so of a Kids Next Door episode from the first night saved. However, more footage has begun to be preserved; CN archivist SpongeBranded uploaded a few host segments from the block in November 2016, and Captain B. Zarre has uploaded the intro and a few host segments of the "Fridays" block that used very similar bumpers.
"Mama's Little Ed" promo[edit | edit source]
A promo for the April 6, 2001, episode of Ed, Edd n Eddy titled "Momma's Little Ed" featuring Tom Clark's voiceover describing the Eds' usage of "forged sticky notes" has not resurfaced online and is considered lost.
Gallery[edit | edit source]
Cartoon Cartoon Fridays Episode List[edit | edit source]
# | Airdate | Status |
---|---|---|
1 | Jun 11th, 1999 | Lost |
2 | Jun 18th, 1999 | Lost |
3 | Jun 25th, 1999 | Lost |
4 | Jul 2nd, 1999 | Lost |
5 | Jul 9th, 1999 | Lost |
6 | Jul 16th, 1999 | Lost |
7 | Jul 23rd, 1999 | Lost |
8 | Jul 30th, 1999 | Lost |
9 | Aug 6th, 1999 | Lost |
10 | Aug 13th, 1999 | Lost |
11 | Aug 20th - 22nd, 1999 | Lost |
12 | Aug 27th, 1999 | Lost |
13 | Sep 3rd, 1999 | Lost |
14 | Sep 10th, 1999 | Lost |
15 | Sep 17th, 1999 | Lost |
16 | Sep 24th, 1999 | Lost |
17 | Oct 1st, 1999 | Lost |
18 | Oct 8th, 1999 | Lost |
19 | Oct 15th, 1999 | Lost |
20 | Oct 22nd, 1999 | Lost |
21 | Oct 29th, 1999 | Lost |
22 | Nov 5th, 1999 | Lost |
23 | Nov 12th, 1999 | Lost |
24 | Nov 19th, 1999 | Lost |
25 | Nov 26th, 1999 | Lost |
26 | Dec 3rd, 1999 | Lost |
27 | Dec 10th, 1999 | Lost |
28 | Dec 17th, 1999 | Lost |
29 | Jan 7th, 2000 | Lost |
30 | Jan 14th, 2000 | Lost |
31 | Jan 21st, 2000 | Lost |
32 | Jan 28th, 2000 | Lost |
33 | Feb 4th, 2000 | Lost |
34 | Feb 11th, 2000 | Lost |
35 | Feb 18th, 2000 | Lost |
36 | Feb 25th, 2000 | Lost |
37 | Mar 3rd, 2000 | Lost |
38 | Mar 10th, 2000 | Lost |
39 | Mar 17th, 2000 | Lost |
40 | Mar 24th, 2000 | Lost |
41 | Mar 31st, 2000 | Lost |
42 | Apr 7th, 2000 | Lost |
43 | Apr 14th, 2000 | Lost |
44 | Apr 21st, 2000 | Lost |
45 | Apr 28th, 2000 | Lost |
46 | May 5th, 2000 | Lost |
47 | May 12th, 2000 | Lost |
48 | May 19th, 2000 | Lost |
49 | May 26th, 2000 | Lost |
50 | Jun 2nd, 2000 | Lost |
51 | Jun 9th, 2000 | Lost |
52 | Jun 16th, 2000 | Lost |
53 | Jun 23rd, 2000 | Lost |
54 | Jun 30th, 2000 | Lost |
55 | Jul 7th, 2000 | Lost |
56 | Jul 14th, 2000 | Lost |
57 | Jul 21st, 2000 | Lost |
58 | Jul 28th, 2000 | Lost |
59 | Aug 4th, 2000 | Lost |
60 | Aug 11th, 2000 | Lost |
61 | Aug 18th, 2000 | Lost |
62 | Aug 25th - 27th, 2000 | Lost |
63 | Sep 1st, 2000 | Lost |
64 | Sep 8th, 2000 | Lost |
65 | Sep 15th, 2000 | Lost |
66 | Sep 22nd, 2000 | Lost |
67 | Sep 29th, 2000 | Lost |
68 | Oct 6th, 2000 | Lost |
69 | Oct 13th, 2000 | Lost |
70 | Oct 20th, 2000 | Lost |
71 | Oct 27th, 2000 | Lost |
72 | Nov 3rd, 2000 | Lost |
73 | Nov 10th, 2000 | Lost |
74 | Nov 17th, 2000 | Lost |
75 | Nov 24th, 2000 | Lost |
76 | Dec 1st, 2000 | Lost |
77 | Dec 8th, 2000 | Lost |
78 | Dec 15th, 2000 | Lost |
79 | Dec 22nd, 2000 | Lost |
80 | Dec 29th, 2000 | Lost |
81 | Jan 5th, 2001 | Lost |
82 | Jan 12th, 2001 | Lost |
83 | Jan 19th, 2001 | Lost |
84 | Jan 26th, 2001 | Lost |
85 | Feb 2nd, 2001 | Lost |
86 | Feb 9th, 2001 | Lost |
87 | Feb 16th, 2001 | Lost |
88 | Feb 23rd, 2001 | Lost |
89 | Mar 2nd, 2001 | Lost |
90 | Mar 9th, 2001 | Lost |
91 | Mar 16th, 2001 | Lost |
92 | Mar 23rd, 2001 | Lost |
93 | Mar 30th, 2001 | Lost |
94 | Apr 6th, 2001 | Lost |
95 | Apr 13th, 2001 | Lost |
96 | Apr 20th, 2001 | Lost |
97 | Apr 27th, 2001 | Lost |
98 | May 4th, 2001 | Lost |
99 | May 11th, 2001 | Lost |
100 | May 18th, 2001 | Lost |
101 | May 25th, 2001 | Lost |
102 | Jun 1st, 2001 | Lost |
103 | Jun 8th, 2001 | Lost |
104 | Jun 15th, 2001 | Lost |
105 | Jun 22nd, 2001 | Lost |
106 | Jun 29th, 2001 | Lost |
107 | Jul 6th, 2001 | Lost |
108 | Jul 13th, 2001 | Lost |
109 | Jul 20th, 2001 | Lost |
110 | Jul 27th, 2001 | Lost |
111 | Aug 3rd, 2001 | Lost |
112 | Aug 10th, 2001 | Lost |
113 | Aug 17th, 2001 | Lost |
114 | Aug 24th - 26th, 2001 | Lost |
115 | Aug 31st, 2001 | Lost |
116 | Sep 7th, 2001 | Lost |
117 | Sep 14th, 2001 | Lost |
118 | Sep 21st, 2001 | Lost |
119 | Sep 28th, 2001 | Lost |
120 | Oct 5th, 2001 | Lost |
121 | Oct 12th, 2001 | Lost |
122 | Oct 19th, 2001 | Lost |
123 | Oct 26th, 2001 | Lost |
124 | Nov 2nd, 2001 | Lost |
125 | Nov 9th, 2001 | Lost |
126 | Nov 16th, 2001 | Lost |
127 | Nov 23rd, 2001 | Lost |
128 | Nov 30th, 2001 | Lost |
129 | Dec 7th, 2001 | Lost |
130 | Dec 14th, 2001 | Lost |
131 | Dec 21st, 2001 | Lost |
132 | Dec 28th, 2001 | Lost |
133 | Jan 4th, 2002 | Lost |
134 | Jan 11th, 2002 | Lost |
135 | Jan 18th, 2002 | Lost |
136 | Jan 25th, 2002 | Lost |
137 | Feb 1st, 2002 | Lost |
138 | Feb 8th, 2002 | Lost |
139 | Feb 15th, 2002 | Lost |
140 | Feb 22nd, 2002 | Lost |
141 | Mar 1st, 2002 | Lost |
142 | Mar 8th, 2002 | Lost |
143 | Mar 15th, 2002 | Lost |
144 | Mar 22nd, 2002 | Lost |
145 | Mar 29th, 2002 | Lost |
146 | Apr 5th, 2002 | Lost |
147 | Apr 12th, 2002 | Lost |
148 | Apr 19th, 2002 | Lost |
149 | Apr 26th, 2002 | Lost |
150 | May 3rd, 2002 | Lost |
151 | May 10th, 2002 | Lost |
152 | May 17th, 2002 | Lost |
153 | May 24th, 2002 | Lost |
154 | May 31st, 2002 | Lost |
155 | Jun 7th, 2002 | Lost |
156 | Jun 14th, 2002 | Lost |
157 | Jun 21st, 2002 | Lost |
158 | Jun 28th, 2002 | Lost |
159 | Jul 5th, 2002 | Lost |
160 | Jul 12th, 2002 | Lost |
161 | Jul 19th, 2002 | Lost |
162 | Jul 26th, 2002 | Lost |
163 | Aug 2nd, 2002 | Lost |
164 | Aug 9th, 2002 | Lost |
165 | Aug 16th, 2002 | Lost |
166 | Aug 23rd - 25th, 2002 | Lost |
167 | Aug 30th, 2002 | Lost |
168 | Sep 6th, 2002 | Lost |
169 | Sep 13th, 2002 | Lost |
170 | Sep 20th, 2002 | Lost |
171 | Sep 27th, 2002 | Lost |
172 | Oct 4th, 2002 | Lost |
173 | Oct 11th, 2002 | Lost |
174 | Oct 18th, 2002 | Lost |
175 | Oct 25th, 2002 | Lost |
176 | Nov 1st, 2002 | Lost |
177 | Nov 8th, 2002 | Lost |
178 | Nov 15th, 2002 | Lost |
179 | Nov 22nd, 2002 | Lost |
180 | Nov 29th, 2002 | Lost |
181 | Dec 6th, 2002 | Lost |
182 | Dec 13th, 2002 | Lost |
183 | Dec 20th, 2002 | Lost |
184 | Dec 27th, 2002 | Lost |
185 | Jan 3rd, 2003 | Lost |
186 | Jan 10th, 2003 | Lost |
187 | Jan 17th, 2003 | Lost |
188 | Jan 24th, 2003 | Lost |
189 | Jan 31st, 2003 | Lost |
190 | Feb 7th, 2003 | Lost |
191 | Feb 14th, 2003 | Lost |
192 | Feb 21st, 2003 | Lost |
193 | Feb 28th, 2003 | Lost |
194 | Mar 7th, 2003 | Lost |
195 | Mar 14th, 2003 | Lost |
196 | Mar 21st, 2003 | Lost |
197 | Mar 28th, 2003 | Lost |
198 | Apr 4th, 2003 | Lost |
199 | Apr 18th, 2003 | Lost |
200 | Apr 25th, 2003 | Lost |
201 | May 2nd, 2003 | Lost |
202 | May 9th, 2003 | Lost |
203 | May 16th, 2003 | Lost |
Summer Fridays Episode List[edit | edit source]
# | Airdate | Status |
---|---|---|
1 | May 23rd, 2003 | Lost |
2 | May 30th, 2003 | Lost |
3 | Jun 6th, 2003 | Lost |
4 | Jun 13th, 2003 | Lost |
5 | Jun 20th, 2003 | Lost |
6 | Jun 27th, 2003 | Lost |
7 | Jul 4th, 2003 | Lost |
8 | Jul 11th, 2003 | Lost |
9 | Jul 18th, 2003 | Lost |
10 | Jul 25th, 2003 | Lost |
11 | Aug 1st, 2003 | Lost |
12 | Aug 15th, 2003 | Lost |
13 | Aug 22nd, 2003 | Lost |
14 | Aug 29th, 2003 | Lost |
Cartoon Network's Fridays Episode List[edit | edit source]
# | Airdate | Status |
---|---|---|
1 | Sep 5th, 2003 | Lost |
2 | Sep 12th, 2003 | Lost |
3 | Sep 19th, 2003 | Lost |
4 | Sep 26th, 2003 | Lost |
Cartoon Network Fridays Episode List[edit | edit source]
# | Airdate | Status |
---|---|---|
1 | Oct 3rd, 2003 | Lost |
2 | Oct 10th, 2003 | Lost |
3 | Oct 17th, 2003 | Lost |
4 | Oct 24th, 2003 | Lost |
5 | Oct 31st, 2003 | Lost |
6 | Nov 7th, 2003 | Lost |
7 | Nov 14th, 2003 | Lost |
8 | Nov 21st, 2003 | Lost |
9 | Dec 5th, 2003 | Lost |
10 | Dec 12th, 2003 | Lost |
11 | Dec 19th, 2003 | Lost |
12 | Dec 26th, 2003 | Lost |
13 | Jan 2nd, 2004 | Lost |
14 | Jan 9th, 2004 | Lost |
15 | Jan 16th, 2004 | Lost |
16 | Jan 23rd, 2004 | Lost |
17 | Jan 30th, 2004 | Lost |
18 | Feb 6th, 2004 | Lost |
19 | Feb 13th, 2004 | Lost |
20 | Feb 20th, 2004 | Lost |
21 | Feb 27th, 2004 | Lost |
22 | Mar 5th, 2004 | Lost |
23 | Mar 12th, 2004 | Lost |
24 | Mar 19th, 2004 | Lost |
25 | Mar 26th, 2004 | Lost |
26 | Apr 2nd, 2004 | Lost |
27 | Apr 9th, 2004 | Lost |
28 | Apr 16th, 2004 | Lost |
29 | Apr 23rd, 2004 | Lost |
30 | Apr 30th, 2004 | Lost |
31 | May 7th, 2004 | Lost |
32 | May 14th, 2004 | Lost |
33 | May 21st, 2004 | Lost |
34 | May 28th, 2004 | Lost |
35 | Jun 4th, 2004 | Lost |
36 | Jun 11th, 2004 | Lost |
37 | Jun 18th, 2004 | Lost |
38 | Jun 25th, 2004 | Lost |
39 | Jul 2nd, 2004 | Lost |
40 | Jul 9th, 2004 | Lost |
41 | Jul 16th, 2004 | Lost |
42 | Jul 23rd, 2004 | Lost |
43 | Jul 30th, 2004 | Lost |
44 | Aug 6th, 2004 | Lost |
45 | Aug 13th, 2004 | Lost |
46 | Aug 20th, 2004 | Lost |
47 | Aug 27th, 2004 | Lost |
48 | Sep 3rd, 2004 | Lost |
49 | Sep 10th, 2004 | Lost |
50 | Sep 17th, 2004 | Lost |
51 | Sep 24th, 2004 | Lost |
52 | Oct 1st, 2004 | Lost |
53 | Oct 8th, 2004 | Lost |
54 | Oct 15th, 2004 | Lost |
55 | Oct 22nd, 2004 | Lost |
56 | Oct 29th, 2004 | Lost |
57 | Nov 5th, 2004 | Lost |
58 | Nov 12th, 2004 | Lost |
59 | Nov 19th, 2004 | Lost |
60 | Nov 26th, 2004 | Lost |
61 | Dec 3rd, 2004 | Lost |
62 | Dec 10th, 2004 | Lost |
63 | Dec 17th, 2004 | Lost |
64 | Dec 31st, 2004 | Lost |
65 | Jan 7th, 2005 | Lost |
66 | Jan 14th, 2005 | Lost |
67 | Jan 21st, 2005 | Lost |
68 | Jan 28th, 2005 | Lost |
69 | Feb 4th, 2005 | Lost |
70 | Feb 11th, 2005 | Lost |
71 | Feb 18th, 2005 | Lost |
72 | Feb 25th, 2005 | Lost |
73 | Mar 4th, 2005 | Lost |
74 | Mar 11th, 2005 | Lost |
75 | Mar 18th, 2005 | Lost |
76 | Mar 25th, 2005 | Lost |
77 | Apr 1st, 2005 | Lost |
78 | Apr 8th, 2005 | Lost |
79 | Apr 15th, 2005 | Lost |
80 | Apr 22nd, 2005 | Lost |
81 | Apr 29th, 2005 | Lost |
82 | May 6th, 2005 | Lost |
83 | May 13th, 2005 | Lost |
84 | May 20th, 2005 | Lost |
85 | May 27th, 2005 | Lost |
86 | Jun 3rd, 2005 | Lost |
87 | Jun 10th, 2005 | Lost |
88 | Jun 17th, 2005 | Lost |
89 | Jun 24th, 2005 | Lost |
90 | Jul 1st, 2005 | Lost |
91 | Jul 8th, 2005 | Lost |
92 | Jul 15th, 2005 | Lost |
93 | Jul 22nd, 2005 | Lost |
94 | Jul 29th, 2005 | Lost |
95 | Aug 5th, 2005 | Lost |
96 | Aug 12th, 2005 | Lost |
97 | Aug 19th, 2005 | Lost |
98 | Aug 22nd, 2005 | Lost |
99 | Aug 23rd, 2005 | Lost |
100 | Aug 24th, 2005 | Lost |
101 | Aug 25th, 2005 | Lost |
102 | Aug 26th, 2005 | Lost |
103 | Sep 2nd, 2005 | Lost |
104 | Sep 9th, 2005 | Lost |
105 | Sep 16th, 2005 | Lost |
106 | Sep 23rd, 2005 | Lost |
107 | Sep 30th, 2005 | Lost |
108 | Oct 7th, 2005 | Lost |
109 | Oct 14th, 2005 | Lost |
110 | Oct 21st, 2005 | Lost |
111 | Oct 28th, 2005 | Lost |
112 | Nov 4th, 2005 | Lost |
113 | Nov 11th, 2005 | Lost |
114 | Nov 18th, 2005 | Lost |
115 | Nov 25th, 2005 | Lost |
116 | Dec 2nd, 2005 | Lost |
117 | Dec 9th, 2005 | Lost |
118 | Dec 16th, 2005 | Lost |
119 | Dec 23rd, 2005 | Lost |
120 | Dec 30th, 2005 | Lost |
121 | Jan 6th, 2006 | Lost |
122 | Jan 13th, 2006 | Lost |
123 | Jan 20th, 2006 | Lost |
124 | Jan 27th, 2006 | Lost |
125 | Feb 3rd, 2006 | Lost |
126 | Feb 10th, 2006 | Lost |
127 | Feb 17th, 2006 | Lost |
128 | Feb 24th, 2006 | Lost |
129 | Mar 3rd, 2006 | Lost |
130 | Mar 10th, 2006 | Lost |
131 | Mar 17th, 2006 | Lost |
132 | Mar 24th, 2006 | Lost |
133 | Mar 31st, 2006 | Lost |
134 | Apr 7th, 2006 | Lost |
135 | Apr 14th, 2006 | Lost |
136 | Apr 21st, 2006 | Lost |
137 | Apr 28th, 2006 | Lost |
138 | May 5th, 2006 | Lost |
139 | May 12th, 2006 | Lost |
140 | May 19th, 2006 | Lost |
141 | May 26th, 2006 | Lost |
142 | Jun 2nd, 2006 | Lost |
143 | Jun 9th, 2006 | Lost |
144 | Jun 16th, 2006 | Lost |
145 | Jun 23rd, 2006 | Lost |
146 | Jun 30th, 2006 | Lost |
147 | Jul 7th, 2006 | Lost |
148 | Jul 14th, 2006 | Lost |
149 | Jul 21st, 2006 | Lost |
150 | Jul 28th, 2006 | Lost |
151 | Aug 4th, 2006 | Lost |
152 | Aug 11th, 2006 | Lost |
153 | Aug 18th, 2006 | Lost |
154 | Aug 25th, 2006 | Lost |
155 | Sep 1st, 2006 | Lost |
156 | Sep 8th, 2006 | Lost |
157 | Sep 15th, 2006 | Lost |
158 | Sep 22nd, 2006 | Lost |
159 | Sep 29th, 2006 | Lost |
160 | Oct 6th, 2006 | Lost |
161 | Oct 13th, 2006 | Lost |
162 | Oct 20th, 2006 | Lost |
163 | Oct 27th, 2006 | Lost |
164 | Nov 3rd, 2006 | Lost |
165 | Nov 10th, 2006 | Lost |
166 | Nov 17th, 2006 | Lost |
167 | Nov 24th, 2006 | Lost |
168 | Dec 1st, 2006 | Lost |
169 | Dec 8th, 2006 | Lost |
170 | Dec 15th, 2006 | Lost |
171 | Dec 22nd, 2006 | Lost |
172 | Dec 29th, 2006 | Lost |
173 | Jan 5th, 2007 | Lost |
174 | Jan 12th, 2007 | Lost |
175 | Jan 19th, 2007 | Lost |
176 | Jan 26th, 2007 | Lost |
177 | Feb 2nd, 2007 | Lost |
178 | Feb 9th, 2007 | Lost |
179 | Feb 16th, 2007 | Lost |
180 | Feb 23rd, 2007 | Lost |
See Also[edit | edit source]
Anthology Series[edit | edit source]
- Big Bag (partially found Cartoon Network live-action/animated/puppet series; 1996-1998)
- Cartoon Network "Cartoon Network Responds!" (partially lost interstitials from TV channel; 1997-1999)
- The Moxy Show (partially found Cartoon Network CGI animated anthology series; 1993-1995)
- Sunday Pants (partially lost Cartoon Network animated anthology series; 2005)
- ToonHeads (partially lost Cartoon Network animation anthology series; 1992-2003)
- ToonHeads "A Night of Independent Animation" (partially lost special of Cartoon Network animation anthology series; 1996)
- Villainous (partially found Cartoon Network Mexico online animated short series; 2012-2013)
- What a Cartoon! (found Cartoon Network animated anthology series; 1995-1997)
- Youri, the Spaceman (found Cartoon Network France CGI animated series; 2002)
Bumpers and Interstitials[edit | edit source]
- The Big Game XXVI: Tom vs. Jerry (found Cartoon Network marathon special; 1998)
- Cartoon Network (partially found "High Noon Toons" bumpers from TV channel block; 1994-1996)
- Cartoon Network (partially lost "Nood" bumpers from TV channel; 2008-2010)
- Cartoon Network NBA All-Star Slam (partially found interviews of marathon; 2003)
- Cartoon Planet (partially found bumpers of revival block of Cartoon Network animated variety series; 2012)
- Codename: Kids Next Door Mission Weekend (partially found marathon bumpers for Cartoon Network animated series; 2003)
- Hotdog TV (partially found Cartoon Network interstitial series; 2010)
- JBVO, Toon FM & Viva Las Bravo (partially found interstitials from Cartoon Network channel blocks; early-mid 2000s)
- Tickle-U (partially found Cartoon Network preschool block; 2005-2006)
Pilots[edit | edit source]
- Ben 10 (partially found unaired pilot of Cartoon Network animated series; early-mid 2000s)
- Billy and Mandy in Trepanation of the Skull and You (found prototype short of "The Grim Adventures of Billy & Mandy" Cartoon Network animated series; 1995)
- Camp Lazlo "Monkey See, Camping Doo" (lost unaired pilot of Cartoon Network animated series; 2004)
- Captain Sturdy (found Cartoon Network animated pilots; 2001)
- Cartoon Network Development Studio Europe (partially lost pitch pilots from British animation studio; 2008-2011)
- Hi Hi Puffy AmiYumi (found unaired pilot of Cartoon Network animated series; 2003)
- Imp Inc. (found Cartoon Network animated pilot; 2001)
- Jeffrey Cat: Claw and Order "All Dogs Don't Go to Heaven" (found Cartoon Network animated pilot; 2002)
- A Kitty Bobo Show (found storyboard of cancelled second animated pilot for Cartoon Network; 2002)
- Major Flake in "Soggy Sales" (found Cartoon Network animated pilot; 2001)
- The Marvelous Misadventures of Flapjack (partially lost unaired "Wedgies" pilot and short of Cartoon Network animated series; 2007)
- Mess O' Blues (partially found prototype short of "Johnny Bravo" Cartoon Network animated series; 1993)
- My Gym Partner's a Monkey (lost unaired pilots of Cartoon Network animated series; 2003/2004)
- The Powerpuff Girls (lost unaired pilot of Cartoon Network animated series reboot; early-mid 2010s)
- Project Gilroy (lost Cartoon Network animated pilot; 2007)
- Regular Show (non-existent Flash pilot of Cartoon Network animated series; late 2000s-2010)
- Squirrel Boy "Kite Makes Right" (lost unaired pilot of Cartoon Network animated series; 2004)
- Uncle Gus (partially found original English audio of Cartoon Network animated pilots; 2000-2001)
- What's Wrong With Ruth? (found Cartoon Network animated pilot; 2007)
Live-Action[edit | edit source]
- Bobb'e Says (partially found Cartoon Network live-action clip series; 2009)
- BrainRush (partially lost Cartoon Network live-action game show; 2009)
- Track Rats (partially found Cartoon Network reality short series; 2010)
- The Othersiders (found Cartoon Network paranormal reality series; 2009)
- Out of Jimmy's Head (partially lost original English dub of Cartoon Network teen sitcom; 2007-2008)
Other Cartoon Network Series[edit | edit source]
- The Amazing World of Gumball "The Downer" (lost original draft of Cartoon Network animated series episode; existence unconfirmed; 2012-2014)
- The Amazing World of Gumball "The Rex" (partially found production material of cancelled Cartoon Network animated series episode; 2012)
- Ben 10 (partially found pop-up trivia version of Cartoon Network animated series episodes; 2008)
- Chowder (lost pop-up trivia version of Cartoon Network animated series episodes; 2010)
- Chowder (lost production material of cancelled Cartoon Network TV film; 2009)
- Class of 3000 (found original English dub of Cartoon Network animated musical series; 2006-2008)
- Codename: Kids Next Door (lost production material of cancelled Cartoon Network animated series episodes; 2002-2008)
- Dexter's Laboratory "Rude Removal" (found unaired Cartoon Network animated series episode; 1997)
- Droopy's Guide to the Cartoon Network (found launch preview of TV channel special; 1992)
- Ed, Edd n Eddy "Luck Be an Ed Tonight"/"A Room with an Ed" (rumored/lost unfinished Cartoon Network animated series episodes; existence unconfirmed; 2005)
- Ed, Edd n Eddy "Special Ed" (non-existent unproduced Cartoon Network animated series episode; late 1990s/early 2000s)
- The Grim Adventures of Billy & Mandy "Matinee Mandy" (lost original English audio of Cartoon Network animated short; 2007)
- I Heart Tuesdays (lost production material of cancelled Cartoon Network animated series; 2011-2012)
- I-10: The Ben 10 User Generated Experience (found Cartoon Network TV special; 2008)
- OK K.O.! Let's Be Heroes "Crossover Nexus" (partially found original 22-minute version of Cartoon Network animated series episode; 2010s)
- Skatoony (found original British version of Cartoon Network quiz show; 2006-2008)
- Whatever Happened to... Robot Jones? (partially lost unreleased original voice audio and unfinished/unknown Cartoon Network animated series episodes; 2002-2003)