Fridays aka "Cartoon Cartoon Fridays" (partially found interstitials from Cartoon Network channel block; 1999–2007): Difference between revisions

From The Lost Media Wiki
Jump to: navigation, search
(24 intermediate revisions by 10 users not shown)
Line 1: Line 1:
{{NeedingWork|lack of organization and good layout}}
{{NeedingWork|lack of organization and concrete references}}
{{InfoboxLost
{{InfoboxLost
|title=<center>Cartoon Cartoon Fridays (segments)</center>
|title=<center>Cartoon Cartoon Fridays (segments)</center>
Line 6: Line 6:
|status=<span style="color:orange;">'''Partially Found'''</span>
|status=<span style="color:orange;">'''Partially Found'''</span>
}}
}}
'''"Cartoon Cartoon Fridays"''', also known as CCF and later simply retitled "Fridays", was a highly successful programming block on Cartoon Network for their original series. It lasted from June 11, 1999 to February 23, 2007. Although many episodes have been recovered over the years, others remain lost.
'''"Cartoon Cartoon Fridays"''', also known as CCF and later simply retitled "Fridays", was a highly successful programming block on Cartoon Network for their original series. It lasted from June 11, 1999, to February 23, 2007. Although many episodes have been recovered over the years, others remain lost. Promotional bumpers made for the block's broadcasts are scarcely available. Voiceover work on these promos was provided by Harry Shearer (1999-2000), Tom Clark (2000-2002), and Doug Preis (2002-2003).


==Update 7/9/16==
==Lost and found segments==
User ""Nodog"" Has uploaded a audio promo from 2004 in a old Ed Edd N Eddy tape
===Update 7/9/16===
LMW user ""Nodog"" has uploaded an audio promo from 2004 in an old ''Ed Edd, n Eddy'' tape.
{{Video|perrow  =1
{{Video|perrow  =1
   |service1    =youtube
   |service1    =youtube
   |id1          =https://www.youtube.com/watch?v=F9DiWd_8n8Y
   |id1          =F9DiWd_8n8Y
   |description1 =
   |description1 =
}}
}}


==November 17, 2000==
===November 17, 2000===
This was the premiere night of the short-lived series ''Sheep in the Big City. ''Edd (from ''Ed, Edd, n Eddy)'' hosted a unique night that was never aired again. Throughout the program, the title character of ''Johnny Bravo ''as well as Chicken (from ''Cow & Chicken) ''harassed Edd to the point where he had to call for Baboon (from ''I Am Weasel'') to beat up the troublemakers. This is one notable ''CCF'' that is missing from YouTube user ccffreak's account.<ref>https://www.youtube.com/user/ccffreak</ref> A few very brief clips of this night can be seen in the ''CCF'' theme from 2002. Also, a small clip appeared in a fan-made video, but it is hard to hear due to narrator talking over it. On September 16, 2015. Lost Media Wiki user ''''Nodog'''' uploaded the Edd segments in full.
This was the premiere night of the short-lived series ''Sheep in the Big City''. Edd (from ''Ed, Edd, n Eddy)'' hosted a unique night that was never aired again. Throughout the program, the title character of ''Johnny Bravo ''as well as Chicken (from ''Cow & Chicken'') harassed Edd to the point where he had to call for Baboon (from ''I Am Weasel'') to beat up the troublemakers. This is one notable ''CCF'' that is missing from YouTube user ccffreak's account.<ref>https://www.youtube.com/user/ccffreak</ref> A few very brief clips of this night can be seen in the ''CCF'' theme from 2002. Also, a small clip appeared in a fan-made video, but it is hard to hear due to narrator talking over it. On September 16, 2015. Lost Media Wiki user Nodog uploaded the Edd segments in full.


{{Video|perrow  =3
{{Video|perrow  =3
   |service1    =youtube
   |service1    =youtube
   |id1          =https://www.youtube.com/watch?v=TWptaJVsAaE
   |id1          =TWptaJVsAaE
   |description1 =The Edd segments in full.
   |description1 =The Edd segments in full.
 
   |service2    =youtube
   |service2    =youtube
   |id2          =https://www.youtube.com/watch?v=i-HrXL2yOYY
   |id2          =i-HrXL2yOYY
   |description2 =Brief clips from this night are seen at 0:41 and 1:09
   |description2 =Brief clips from this night are seen at 0:41 and 1:09.
 
   |service3    =youtube
   |service3    =youtube
   |id3          =https://www.youtube.com/watch?v=V1-KYVO5rLw
   |id3          =V1-KYVO5rLw
   |description3 =Scene from that night starting at 2:01
   |description3 =Scene from that night starting at 2:01.
}}
}}


==Eustace Hosts==
===Eustace hosts===
When ''CCF'' introduced character hosts in the summer of 2000, Eustace (from ''Courage the Cowardly Dog'') was one of the first to host.<ref>http://cartoonnetwork.wikia.com/wiki/Fridays_(Cartoon_Cartoon_Fridays)#1999.E2.80.932000_season</ref> He hosted on a number of occasions throughout the summer and fall of that year. Later in 2001, he hosted a new night with his wife, Muriel. This was due to his original voice actor's retirement.  
When ''CCF'' introduced character hosts in the summer of 2000, Eustace (from ''Courage the Cowardly Dog'') was the first to host.<ref>http://cartoonnetwork.wikia.com/wiki/Fridays_(Cartoon_Cartoon_Fridays)#1999.E2.80.932000_season</ref> He hosted on a number of occasions throughout the summer and fall of that year. Later in 2001, he hosted a new night with his wife, Muriel. This was due to the retirement of his voice actor Lionel G. Wilson, who was replaced with Arthur Anderson in later appearances.


==Christmas in July Party ==
===Christmas in July Party===
The ''Christmas in July Party'' aired July 20, 2001. It used all the same bumpers as the ''Christmas Party'' special in 2000, only with Baboon yelling "in July" when necessary. It is notable for airing the pilot of ''Kids Next Door ''"No P in the Ool".
The ''Christmas in July Party'' aired July 20, 2001. It used all the same bumpers as the ''Christmas Party'' special in 2000, only with Baboon yelling "in July" when necessary. It is notable for airing the pilot of ''Codename: Kids Next Door'', "No P in the Ool".
<iframe width="560" height="315" src="https://www.youtube.com/embed/EiZLA85rwZQ" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe>
{{Video|perrow  =2
  |service1    =youtube
  |id1          =EiZLA85rwZQ
  |description1 =
  |service2    =youtube
  |id2          =v=LMXdlMdzLsY 
  |description2 =
}}


==Edd Checks the Schedule (ads)==
===Edd Checks the Schedule (ads)===
{{Video|perrow  =1
For the last half of 2000, there was a new series of ads which featured Edd checking who was going to be hosting the following week. The only one of these ads that ever resurfaced were for the ''Halloween Party'' special and the block from the week that ''Sheep in the Big City'' premiered. The remaining advertisements have yet to be found.
 
{{Video|perrow  =2
   |service1    =youtube
   |service1    =youtube
   |id1          =https://www.youtube.com/watch?v=TEbqS1kV3Y4
   |id1          =TEbqS1kV3Y4
   |description1 =Ad at the start of video
   |description1 =Ad at the start of video.
  |service2    =youtube
  |id2          =9Ogfj3zDAO4
  |description2 =
}}
}}


For the fall of 2000, there was a new series of ads which featured Edd checking who was going to be hosting the following week. The only one of these ads that ever resurfaced were for the ''Halloween Party'' special and the block from the week that Sheep in the Big City premiered. The remaining advertisements have yet to be found.
==="Cartoon Network's Fridays" host segments===
 
In October 2003, Cartoon Cartoon Fridays was rebranded as "The New Fridays" and given new host segments, featuring live-action hosts Tommy & Nzinga. Unlike its predecessor, Fridays host segments changed every week, meaning that its host segments are much more difficult to find than the CCF host segments. Many of the Fridays host segments are currently lost and missing from YouTube, although they have been mentioned on forums such as ToonZone. However, a few segments from mid-2004 have surfaced and were uploaded in a compilation video.  
=="Cartoon Network's Fridays" Host Segments==
In October 2003, Cartoon Cartoon Fridays was rebranded as "The New Fridays" and given new host segments, featuring live-action hosts Tommy & Nzinga. Unlike its predecessor, Fridays host segments changed every week, meaning that it's host segments are much more difficult to find than the CCF host segments. Many of the Fridays host segments are currently lost and missing from YouTube, although they have been mentioned on forums such as ToonZone. However, a few segments from Summer 2004 have surfaced and were uploaded in a compilation video.  


{{Video|perrow  =1
{{Video|perrow  =1
   |service1    =youtube
   |service1    =youtube
   |id1          =https://www.youtube.com/watch?v=vGK7iLmvHxM
   |id1          =v=vGK7iLmvHxM
   |description1 = https://www.youtube.com/watch?v=EiZLA85rwZQ
   |description1 =v=EiZLA85rwZQ
}}
}}


=="Summer Fridays" Segments==
==="Summer Fridays" segments===
Beginning on May 23rd, 2003, CCF adopted a temporary look called "Summer Fridays" that ran from 7 pm until 12 am every Friday night. Unlike CCF, these segments didn't contain a host. Very little footage exists online of the block; CCFfreak, a YouTube user who archives Cartoon Cartoon Fridays host segments, stated that he didn't like the block as soon as he saw the first host segment and only has the first half or so of a KND episode from the first night saved. However, more footage has begun to be preserved; CN archivist SpongeBranded uploaded a few host segments from the block in November 2016, and Captain B. Zarre has uploaded the intro and a few host segments of the "Fridays" block that used very similar bumpers.  
Beginning on May 23, 2003, CCF adopted a temporary look called "Summer Fridays" that ran from 7pm until 12am every Friday night. Unlike CCF, these segments were not hosted by a character. Very little footage exists online of the block; CCFfreak, a YouTube user who archives Cartoon Cartoon Fridays host segments, stated that he did not like the block as soon as he saw the first host segment and only has the first half or so of a ''Kids Next Door'' episode from the first night saved. However, more footage has begun to be preserved; CN archivist SpongeBranded uploaded a few host segments from the block in November 2016, and Captain B. Zarre has uploaded the intro and a few host segments of the "Fridays" block that used very similar bumpers.  


==="Mama's Little Ed" promo===
A promo for the April 6, 2001, episode of ''Ed, Edd n Eddy'' titled "Momma's Little Ed" featuring Tom Clark's voiceover describing the Eds' usage of "forged sticky notes" has not resurfaced online and is considered lost.
==Gallery==
{{Video|perrow  =1
{{Video|perrow  =1
   |service1    =youtube
   |service1    =youtube
   |id1          =https://www.youtube.com/watch?v=mxXY9IvZREM
   |id1          =A43QLfGYAsA
   |description1 =CCFfreak's only intact footage of the block.
   |description1 =RebelTaxi's video on the subject.
}}
}}


==Cartoon Cartoon Fridays Episode List==
{| class="wikitable" style="text-align:center"
|-
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Airdate
! style="background-color:lightblue" | Status
|-
|1||Jun 11th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|2||Jun 18th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|3||Jun 25th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|4||Jul 2nd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|5||Jul 9th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|6||Jul 16th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|7||Jul 23rd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|8||Jul 30th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|9||Aug 6th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|10||Aug 13th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|11||Aug 20th - 22nd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|12||Aug 27th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|13||Sep 3rd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|14||Sep 10th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|15||Sep 17th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|16||Sep 24th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|17||Oct 1st, 1999||<span style="color:red;">'''Lost'''</span>
|-
|18||Oct 8th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|19||Oct 15th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|20||Oct 22nd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|21||Oct 29th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|22||Nov 5th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|23||Nov 12th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|24||Nov 19th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|25||Nov 26th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|26||Dec 3rd, 1999||<span style="color:red;">'''Lost'''</span>
|-
|27||Dec 10th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|28||Dec 17th, 1999||<span style="color:red;">'''Lost'''</span>
|-
|29||Jan 7th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|30||Jan 14th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|31||Jan 21st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|32||Jan 28th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|33||Feb 4th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|34||Feb 11th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|35||Feb 18th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|36||Feb 25th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|37||Mar 3rd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|38||Mar 10th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|39||Mar 17th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|40||Mar 24th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|41||Mar 31st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|42||Apr 7th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|43||Apr 14th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|44||Apr 21st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|45||Apr 28th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|46||May 5th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|47||May 12th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|48||May 19th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|49||May 26th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|50||Jun 2nd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|51||Jun 9th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|52||Jun 16th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|53||Jun 23rd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|54||Jun 30th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|55||Jul 7th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|56||Jul 14th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|57||Jul 21st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|58||Jul 28th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|59||Aug 4th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|60||Aug 11th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|61||Aug 18th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|62||Aug 25th - 27th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|63||Sep 1st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|64||Sep 8th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|65||Sep 15th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|66||Sep 22nd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|67||Sep 29th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|68||Oct 6th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|69||Oct 13th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|70||Oct 20th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|71||Oct 27th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|72||Nov 3rd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|73||Nov 10th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|74||Nov 17th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|75||Nov 24th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|76||Dec 1st, 2000||<span style="color:red;">'''Lost'''</span>
|-
|77||Dec 8th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|78||Dec 15th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|79||Dec 22nd, 2000||<span style="color:red;">'''Lost'''</span>
|-
|80||Dec 29th, 2000||<span style="color:red;">'''Lost'''</span>
|-
|81||Jan 5th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|82||Jan 12th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|83||Jan 19th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|84||Jan 26th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|85||Feb 2nd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|86||Feb 9th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|87||Feb 16th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|88||Feb 23rd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|89||Mar 2nd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|90||Mar 9th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|91||Mar 16th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|92||Mar 23rd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|93||Mar 30th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|94||Apr 6th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|95||Apr 13th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|96||Apr 20th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|97||Apr 27th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|98||May 4th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|99||May 11th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|100||May 18th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|101||May 25th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|102||Jun 1st, 2001||<span style="color:red;">'''Lost'''</span>
|-
|103||Jun 8th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|104||Jun 15th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|105||Jun 22nd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|106||Jun 29th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|107||Jul 6th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|108||Jul 13th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|109||Jul 20th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|110||Jul 27th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|111||Aug 3rd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|112||Aug 10th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|113||Aug 17th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|114||Aug 24th - 26th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|115||Aug 31st, 2001||<span style="color:red;">'''Lost'''</span>
|-
|116||Sep 7th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|117||Sep 14th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|118||Sep 21st, 2001||<span style="color:red;">'''Lost'''</span>
|-
|119||Sep 28th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|120||Oct 5th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|121||Oct 12th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|122||Oct 19th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|123||Oct 26th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|124||Nov 2nd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|125||Nov 9th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|126||Nov 16th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|127||Nov 23rd, 2001||<span style="color:red;">'''Lost'''</span>
|-
|128||Nov 30th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|129||Dec 7th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|130||Dec 14th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|131||Dec 21st, 2001||<span style="color:red;">'''Lost'''</span>
|-
|132||Dec 28th, 2001||<span style="color:red;">'''Lost'''</span>
|-
|133||Jan 4th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|134||Jan 11th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|135||Jan 18th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|136||Jan 25th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|137||Feb 1st, 2002||<span style="color:red;">'''Lost'''</span>
|-
|138||Feb 8th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|139||Feb 15th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|140||Feb 22nd, 2002||<span style="color:red;">'''Lost'''</span>
|-
|141||Mar 1st, 2002||<span style="color:red;">'''Lost'''</span>
|-
|142||Mar 8th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|143||Mar 15th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|144||Mar 22nd, 2002||<span style="color:red;">'''Lost'''</span>
|-
|145||Mar 29th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|146||Apr 5th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|147||Apr 12th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|148||Apr 19th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|149||Apr 26th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|150||May 3rd, 2002||<span style="color:red;">'''Lost'''</span>
|-
|151||May 10th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|152||May 17th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|153||May 24th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|154||May 31st, 2002||<span style="color:red;">'''Lost'''</span>
|-
|155||Jun 7th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|156||Jun 14th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|157||Jun 21st, 2002||<span style="color:red;">'''Lost'''</span>
|-
|158||Jun 28th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|159||Jul 5th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|160||Jul 12th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|161||Jul 19th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|162||Jul 26th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|163||Aug 2nd, 2002||<span style="color:red;">'''Lost'''</span>
|-
|164||Aug 9th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|165||Aug 16th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|166||Aug 23rd - 25th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|167||Aug 30th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|168||Sep 6th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|169||Sep 13th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|170||Sep 20th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|171||Sep 27th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|172||Oct 4th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|173||Oct 11th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|174||Oct 18th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|175||Oct 25th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|176||Nov 1st, 2002||<span style="color:red;">'''Lost'''</span>
|-
|177||Nov 8th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|178||Nov 15th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|179||Nov 22nd, 2002||<span style="color:red;">'''Lost'''</span>
|-
|180||Nov 29th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|181||Dec 6th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|182||Dec 13th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|183||Dec 20th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|184||Dec 27th, 2002||<span style="color:red;">'''Lost'''</span>
|-
|185||Jan 3rd, 2003||<span style="color:red;">'''Lost'''</span>
|-
|186||Jan 10th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|187||Jan 17th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|188||Jan 24th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|189||Jan 31st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|190||Feb 7th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|191||Feb 14th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|192||Feb 21st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|193||Feb 28th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|194||Mar 7th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|195||Mar 14th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|196||Mar 21st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|197||Mar 28th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|198||Apr 4th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|199||Apr 18th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|200||Apr 25th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|201||May 2nd, 2003||<span style="color:red;">'''Lost'''</span>
|-
|202||May 9th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|203||May 16th, 2003||<span style="color:red;">'''Lost'''</span>
|}
==Summer Fridays Episode List==
{| class="wikitable" style="text-align:center"
|-
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Airdate
! style="background-color:lightblue" | Status
|-
|1||May 23rd, 2003||<span style="color:red;">'''Lost'''</span>
|-
|2||May 30th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|3||Jun 6th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|4||Jun 13th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|5||Jun 20th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|6||Jun 27th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|7||Jul 4th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|8||Jul 11th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|9||Jul 18th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|10||Jul 25th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|11||Aug 1st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|12||Aug 15th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|13||Aug 22nd, 2003||<span style="color:red;">'''Lost'''</span>
|-
|14||Aug 29th, 2003||<span style="color:red;">'''Lost'''</span>
|}
==Cartoon Network's Fridays Episode List==
{| class="wikitable" style="text-align:center"
|-
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Airdate
! style="background-color:lightblue" | Status
|-
|1||Sep 5th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|2||Sep 12th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|3||Sep 19th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|4||Sep 26th, 2003||<span style="color:red;">'''Lost'''</span>
|}
==Cartoon Network Fridays Episode List==
{| class="wikitable" style="text-align:center"
|-
! style="background-color:lightblue" | #
! style="background-color:lightblue" | Airdate
! style="background-color:lightblue" | Status
|-
|1||Oct 3rd, 2003||<span style="color:red;">'''Lost'''</span>
|-
|2||Oct 10th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|3||Oct 17th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|4||Oct 24th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|5||Oct 31st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|6||Nov 7th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|7||Nov 14th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|8||Nov 21st, 2003||<span style="color:red;">'''Lost'''</span>
|-
|9||Dec 5th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|10||Dec 12th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|11||Dec 19th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|12||Dec 26th, 2003||<span style="color:red;">'''Lost'''</span>
|-
|13||Jan 2nd, 2004||<span style="color:red;">'''Lost'''</span>
|-
|14||Jan 9th, 2004||<span style="color:red;">'''Lost'''</span>
|-
|15||Jan 16th, 2004||<span style="color:red;">'''Lost'''</span>
|-
|16||Jan 23rd, 2004||<span style="color:red;">'''Lost'''</span>
|-
|17||Jan 30th, 2004||<span style="color:red;">'''Lost'''</span>
|-
|18||Feb 6th, 2004||<span style="color:red;">'''Lost'''</span>
|-
|19||Feb 13th, 2004||<span style="color:red;">'''Lost'''</span>
|-
